HEAD OF FAMILY | MALES | FEMALES | OTHER | SLAVES |
MAHAFFY, William | 10010 | 00100 | 0 | 1 |
MAINEY (?), Martin | 13001 | 10010 | 0 | 0 |
MAN, Rober | 10010 | 20100 | 0 | 0 |
MANNIN, Samuel | 11001 | 20001 | 0 | 0 |
MARLOW, David | 10100 | 10010 | 0 | 0 |
MARTIN, James | 10100 | 00100 | 0 | 0 |
MARTIN, Moses | 21010 | 20010 | 0 | 0 |
MAXWELL, Joseph | 30110 | 12010 | 0 | 0 |
MAY, John | 42110 | 20110 | 0 | 0 |
MAY, William | 22010 | 21010 | 0 | 0 |
MAY, James, Sr. | 00001 | 00001 | 0 | 3 |
MAY, Thomas | 31101 | 21110 | 0 | 0 |
MAY. James | 00100 | 10100 | 0 | 0 |
McBRAYER, James | 30010 | 00100 | 0 | 0 |
McBRAYER, Samuel | 01021 | 31001 | 0 | 0 |
McBRAYER, David | 00010 | 30100 | 0 | 0 |
McBRAYER, Icabud | 00100 | 00100 | 0 | 0 |
McBRIDE, David | 10001 | 10101 | 0 | 0 |
McCALL, James | 30101 | 00201 | 0 | 0 |
McCARSON, David | 21101 | 12110 | 0 | 0 |
McCARTEY, James | 20001 | 31110 | 0 | 0 |
McCRAREY (?), William | 10110 | 20100 | 0 | 0 |
McCURRY, Malcom | 20001 | 00010 | 0 | 0 |
McDONALD, George | 22010 | 21010 | 0 | 0 |
McDONALD, James | 10010 | 00100 | 0 | 0 |
McDONALD, Randol | 31201 | 10100 | 0 | 0 |
McDONALD, Elizabeth | 01200 | 01101 | 0 | 0 |
McDOWELL, James | 11101 | 20101 | 0 | 4 |
McDOWELL, Daniel | 20010 | 20100 | 0 | 0 |
McDOWELL, John | 00100 | 10100 | 0 | 0 |
McDOWELL, William | 00101 | 11001 | 0 | 0 |
McFARLAND, John | 21110 | 30110 | 0 | 0 |
McFARLAND, William | 10100 | 00100 | 0 | 0 |
McFARLAND, James | 30010 | 10110 | 0 | 0 |
McFARLAND, George | 20010 | 20010 | 0 | 0 |
McFARLAND, John | 00201 | 01101 | 0 | 0 |
McFARLAND, Jacob | 00010 | 10100 | 0 | 0 |
McFARLAND, Reuben | 10100 | 00100 | 0 | 0 |
McFEE, James | 30010 | 11010 | 0 | 0 |
McGAHA, Samuel | 20011 | 00101 | 0 | 0 |
McGUFFY, Edmund | 30010 | 10010 | 0 | 0 |
McKINLAY, John | 00010 | 00000 | 0 | 0 |
McKINNY, Samuel | 30010 | 32210 | 0 | 2 |
McKINNY, Wilson | 40210 | 02001 | 0 | 1 |
McLEAN, John | 31010 | 21010 | 0 | 1 |
McLURE, Thomas | 20010 | 10010 | 0 | 0 |
McLURE, John | 10100 | 00100 | 0 | 0 |
McLURE, Thomas | 00001 | 00010 | 0 | 0 |
McLURE, Robert | 00100 | 00100 | 0 | 0 |
McLURE, Joseph | 10010 | 10010 | 0 | 0 |
McLURE,Charles | 22101 | 20010 | 0 | 0 |
McLUSKEY, John | 20010 | 40021 | 0 | 0 |
McMAHAN, Redman | 10010 | 11100 | 0 | 0 |
McMAHAN, James | 00100 | 20100 | 0 | 0 |
McMAHAN, Edmund | 12001 | 10010 | 0 | 0 |
McMAHAN, James | 00101 | 10001 | 0 | 2 |
McMINN, Jane | 21100 | 11101 | 0 | 0 |
McMINN, John | 10100 | 00100 | 0 | 0 |
McNEIL, John | 20100 | 00100 | 0 | 0 |
McPETERS, Jonathan | 01110 | 00110 | 0 | 1 |
McPETERS, David | 20110 | 00100 | 0 | 0 |
MCRAREY, Boyd | 22201 | 20001 | 0 | 0 |
MELVIN, Levi | 10010 | 10100 | 0 | 0 |
MERIDETH, James | 10100 | 10100 | 0 | 0 |
MERRIL, John | 13010 | 40110 | 0 | 0 |
MERRIL, Benjn. | 11201 | 51110 | 0 | 1 |
MIDCALF, James | 13001 | 20101 | 0 | 0 |
MIDCALF, Absolam | 00100 | 00100 | 0 | 0 |
MIDCALF, William | 20010 | 10010 | 0 | 1 |
MILENDER, John | 10100 | 00100 | 0 | 0 |
MILLER, Andrew | 01001 | 00000 | 0 | 1 |
MILLER, Isaac | 01010 | 21201 | 0 | 0 |
MILLER, John | 32101 | 11010 | 0 | 0 |
MILLS, William | 00001 | 00101 | 0 | 20 |
MITCALF, James | 00001 | 00001 | 0 | 0 |
MITCHEL, Andrew | 22110 | 30100 | 0 | 2 |
MONGOMERY, John | 20011 | 31010 | 0 | 1 |
MOODY, Isaac | 10100 | 10100 | 0 | 0 |
MOODY, Joseph | 00100 | 20010 | 0 | 0 |
MOODY, William | 12101 | 00001 | 0 | 0 |
MOORE, Thomas | 00110 | 10100 | 0 | 0 |
MOORE, Sithe | 01100 | 21010 | 0 | 0 |
MOORE, Joseph | 10200 | 10100 | 0 | 0 |
MOORE, William | 10101 | 02201 | 0 | 9 |
MOORE, John | 20010 | 22110 | 0 | 0 |
MOORE, William | 21101 | 10010 | 0 | 0 |
MORGAN, Polly | 00000 | 11010 | 0 | 0 |
MORGON, Charles | 20010 | 20010 | 0 | 0 |
MORRIS, George | 21010 | 13110 | 0 | 0 |
MORRISON, John | 00001 | 00000 | 0 | 0 |
MORRISON, Archibald | 00201 | 03001 | 0 | 0 |
MORROW, William | 10101 | 21101 | 0 | 0 |
MORROW, John | 00100 | 30100 | 0 | 0 |
MORROW, John | 10010 | 00100 | 0 | 0 |
MORROW, John | 01100 | 10201 | 0 | 0 |
MORROW, Richard | 13101 | 00001 | 0 | 0 |
MORTON, William | 10010 | 00100 | 0 | 0 |
MULLINS, Abner | 41011 | 00010 | 0 | 0 |
MULLINS, William | 10010 | 10100 | 0 | 0 |
MURPHEY, William | 41001 | 01010 | 0 | 0 |
MURRY, SAMUEL J. (Jr.) | 10010 | 00100 | 0 | 0 |
MURRY, Samuel S. (Sr.) | 02211 | 10001 | 0 | 3 |
MURRY, William | 31010 | 20010 | 0 | 0 |
MURRY, Johnson | 10010 | 10010 | 0 | 0 |
NEILSON, William | 10120 | 00010 | 0 | 6 |
NEWTON, Robert | 20101 | 12210 | 0 | 0 |
NEWTON, George | 20010 | 10100 | 0 | 1 |
NICHOLS, John | 10101 | 00101 | 0 | 6 |
NICHOLSON, John | 40010 | 11100 | 0 | 0 |
NIGHT, Jonathan | 00010 | 20100 | 0 | 0 |
ODELL, Benjamin | 00101 | 00001 | 0 | 0 |
ODELL, Benjamin | 00010 | 10010 | 0 | 0 |
ODELL, John | 30010 | 30100 | 0 | 0 |
OLIFANT, Ruth | 20000 | 10100 | 0 | 0 |
OLIVER, Benjamin | 02010 | 11010 | 0 | 1 |
ORR, John | 00100 | 00100 | 0 | 0 |
ORR, Robert | 01101 | 22210 | 0 | 1 |
OSBORN, John | 10010 | 40010 | 0 | 0 |
OSBORN, Jeremiah | 00001 | 00001 | 0 | 0 |
OSBORN, Reueben | 10100 | 00100 | 0 | 0 |
OSBORN, Jeremiah | 10010 | 30110 | 0 | 0 |
OWENS, James | 10010 | 30010 | 0 | 0 |
OWENS, Mosbey | 20201 | 01201 | 0 | 0 |
OWENS, Peter | 11010 | 21010 | 0 | 0 |
OWENS, Jesse | 00100 | 10100 | 0 | 0 |
OWENS,Owen | 00010 | 20100 | 0 | 0 |
OXFORD, Samuel | 11010 | 41010 | 0 | 0 |
OXFORD, Bashaba | 01100 | 01101 | 0 | 0 |
PAGE, John | 10010 | 20101 | 0 | 0 |
PAIN, John | 10010 | 00010 | 0 | 0 |
PALMER, Edmund | 10101 | 11001 | 0 | 0 |
PALMER, Isiah | 00100 | 00100 | 0 | 0 |
PARKS, Samuel | 20010 | 30101 | 0 | 0 |
PARKS, Samuel | 30010 | 30100 | 0 | 0 |
PARKS, George | 21111 | 01001 | 0 | 0 |
PATTERSON, Thomas | 00001 | 00101 | 0 | 0 |
PATTERSON, Robert | 20010 | 30010 | 0 | 0 |
PATTERSON, James | 11101 | 21010 | 0 | 0 |
PATTERSON, John | 11010 | 30010 | 0 | 1 |
PATTERSON, Alexander | 00010 | 00000 | 0 | 0 |
PATTERSON, Mathew | 00001 | 00001 | 0 | 0 |
PATTON, Mathew | 01011 | 00001 | 0 | 2 |
PATTON, Aaron | 11010 | 21010 | 0 | 0 |
PATTON, Huston | 10010 | 10100 | 0 | 0 |
PATTON, John | 30030 | 32010 | 0 | 15 |
PATTON, George | 00100 | 00100 | 0 | 0 |
PATTON, Matthew J. (Jr.) | 30010 | 10010 | 0 | 0 |
PATTON, Thomas, Sr. | 10101 | 00010 | 0 | 1 |
PATTON, James | 10010 | 43010 | 0 | 2 |
PATTON, Thomas | 20100 | 00100 | 0 | 0 |
PATTON, Robert | 01101 | 41101 | 0 | 6 |
PENDERGRASS, John | 20100 | 00100 | 0 | 0 |
PENLAND, George | 10211 | 12101 | 0 | 1 |
PERKINS, Joshua | 21011 | 20100 | 0 | 0 |
PERKINS, Joshua | 00000 | 00000 | 7 | 0 |
PERKINS, Isaac | 00000 | 00000 | 12 | 0 |
PERRY, Peter | 20101 | 01010 | 0 | 0 |
PERRY, Peter | 21001 | 10110 | 0 | 0 |
PETERS, Samuel | 00100 | 10100 | 0 | 0 |
PHILIPS, Lazarus | 00100 | 00100 | 0 | 0 |
PHILIPS, Robert | 00101 | 12101 | 0 | 0 |
PHILIPS, Charles | 10010 | 20100 | 0 | 0 |
PHIPS, Isiah | 00001 | 00001 | 0 | 0 |
PILGRIM, Michael | 00010 | 00100 | 0 | 0 |
PILGRIM, William | 11101 | 20200 | 0 | 0 |
PINNER, William | 10110 | 10010 | 0 | 0 |
POE, Parsons | 00070 | 30031 | 0 | 0 |
PONDER,Daniel | 21101 | 01001 | 1 | 2 |
PORTER, William | 00001 | 00001 | 0 | 0 |
PORTER, Robert | 00100 | 00100 | 0 | 0 |
PORTER,Christopher | 22001 | 11001 | 0 | 0 |
POSEY, Francis | 00101 | 01010 | 0 | 0 |
POTEET, John | 10010 | 41100 | 0 | 0 |
POTEET, James | 20010 | 10100 | 0 | 2 |
POTEET, James, Sr. | 00001 | 00001 | 0 | 0 |
POWEL, Charles | 10100 | 20010 | 0 | 0 |
POWERS, James | 00010 | 00000 | 0 | 0 |
PRATER, Archibals | 20010 | 30010 | 0 | 0 |
PRESLEY, David | 10100 | 00100 | 0 | 0 |
PRESLEY, Andrew | 00101 | 00001 | 0 | 0 |
PURDIN, John | 40020 | 10100 | 0 | 0 |
PYBURN, Jacob | 00101 | 11001 | 0 | 0 |
PYBURN, Christopher | 30010 | 20110 | 0 | 0 |
RADFORD, John | 22010 | 00010 | 0 | 0 |
RAGSDALE, Mary | 21100 | 10010 | 0 | 1 |
RAMSEY, James | 20100 | 10100 | 0 | 0 |
RAMSEY, Alexander | 10010 | 30010 | 0 | 0 |
RAMSEY, Simon | 01201 | 01101 | 0 | 0 |
RAMSEY, William | 00010 | 00100 | 0 | 0 |
RAMSEY, William | 00100 | 20100 | 0 | 0 |
RAMSEY, John | 40011 | 00100 | 0 | 0 |
RAMSEY, John | 22101 | 10010 | 0 | 0 |
RAMSEY, William | 00001 | 00010 | 0 | 0 |
RATHBONE, John | 01101 | 01101 | 0 | 0 |
RAY, Thomas | 10201 | 00101 | 0 | 0 |
RAY, Robert | 42010 | 10010 | 0 | 0 |
RAY, Thomas, Jr. | 30100 | 00100 | 0 | 0 |
REED, Robert | 01310 | 30010 | 0 | 0 |
REED, Archibald | 30010 | 20010 | 0 | 0 |
REIGNS, William | 10200 | 01000 | 0 | 0 |
RENTFROE, John | 11101 | 21001 | 0 | 0 |
REVES, Thomas | 00100 | 10100 | 0 | 0 |
REVES, George | 00101 | 00201 | 0 | 0 |
REYNOLDS, Abraham | 10010 | 20100 | 0 | 0 |
RHODES, Andrew | 20200 | 10100 | 0 | 0 |
RHODES,Thomas | 00100 | 10100 | 0 | 0 |
RICE, Joseph | 20110 | 01010 | 0 | 0 |
RICE, Spencer | 23010 | 20110 | 0 | 0 |
RICE, William | 22110 | 11000 | 0 | 0 |
RIGSBEY, Thomas | 32110 | 11110 | 0 | 0 |
RITCHIE, James | 11201 | 01010 | 0 | 0 |
ROBERTS, Henry | 20011 | 30100 | 0 | 0 |
ROBERTS, Gideon | 10100 | 00100 | 0 | 0 |
ROBERTS, Mark | 30010 | 21101 | 0 | 0 |
ROBERTS, John | 21210 | 22010 | 0 | 0 |
ROBERTS, William | 20010 | 20100 | 0 | 0 |
ROBERTS, Thomas | 10010 | 30010 | 0 | 0 |
ROBERTS, Robert | 31010 | 10010 | 0 | 0 |
ROBERTS, John | 32001 | 11010 | 0 | 0 |
ROBERTSON, William | 00100 | 20100 | 0 | 0 |
ROBINSON, Julius | 31001 | 21001 | 0 | 0 |
ROBINSON, Prissilla | 02000 | 21010 | 0 | 0 |
ROBISON, Valentine | 31001 | 21010 | 0 | 0 |
ROBISON,Samuel | 20110 | 31010 | 0 | 0 |
ROGERS, Bartlett | 10010 | 00100 | 0 | 0 |
ROGERS, Robert | 10100 | 00100 | 0 | 0 |
ROGERS, William | 00010 | 10100 | 0 | 0 |
ROGERS, David | 33110 | 30010 | 0 | 0 |
ROGERS, Robert | 00301 | 01101 | 0 | 0 |
ROGERS, Hugh | 60010 | 00010 | 0 | 0 |
ROGERS,George | 10101 | 11201 | 0 | 1 |
ROGERS,Thomas | 20010 | 10010 | 0 | 0 |
ROLAND, Henry | 00100 | 10101 | 0 | 0 |
ROSE, Zachariah | 00110 | 10101 | 0 | 0 |
ROSE, Samuel | 00001 | 02210 | 0 | 0 |
ROSE, John | 01101 | 00001 | 0 | 0 |
ROSE, Francis | 20100 | 10100 | 0 | 0 |
ROSE, Benjamin | 20100 | 00101 | 0 | 0 |
ROSS, James | 20101 | 12211 | 0 | 0 |
RUNIAN, John | 02001 | 31101 | 0 | 0 |
RUNIAN, Joseph | 00100 | 10100 | 0 | 0 |
RUSSEL, John | 20010 | 30010 | 0 | 0 |
RUSSEL, Mathew | 10010 | 10100 | 0 | 0 |
RUSSEL, David | 20010 | 00010 | 0 | 0 |
RUTHERFORD, James | 21110 | 21010 | 0 | 4 |
SAMPLE, Samuel | 00010 | 00000 | 0 | 0 |
SAMS, James | 12001 | 01010 | 0 | 0 |
SAMS, Edmund | 12101 | 21001 | 0 | 0 |
SAMS, William | 12201 | 01010 | 0 | 0 |
SAMS. John | 10001 | 30100 | 0 | 0 |
SAMS. John | 20100 | 20100 | 0 | 0 |
SCOTT, James | 01010 | 01001 | 0 | 0 |
SCOTT, Joseph | 03101 | 01401 | 0 | 0 |
SEVERE, Charles | 10100 | 20100 | 1 | 0 |
SHELTON, Elizabeth | 00100 | 00101 | 0 | 0 |
SHELTON, Martin | 00100 | 20100 | 0 | 0 |
SHELTON, Roderick | 22001 | 21101 | 0 | 0 |
SHELTON, George | 20010 | 20100 | 0 | 0 |
SHEPPARD, Thomas | 41010 | 11110 | 0 | 0 |
SHIELDS, Enos | 10100 | 10100 | 0 | 0 |
SHIPMAN, Edward | 33001 | 20010 | 0 | 0 |
SHOAT, John | 00100 | 00100 | 0 | 0 |
SHOOK, Jacob | 21201 | 30110 | 0 | 0 |
SHUFFORD, George | 01010 | 21010 | 0 | 2 |
SMITH, Daniel | 22020 | 31010 | 0 | 1 |
SMITH, John | 12101 | 30110 | 0 | 0 |
SMITH, Zachariah | 10010 | 10100 | 0 | 0 |
SMITH, Philip | 21010 | 21010 | 0 | 0 |
SMITH, Joseph | 00001 | 00200 | 1 | 0 |
SMITH, Samuel | 20010 | 00100 | 0 | 0 |
SMITH, John | 10010 | 31100 | 0 | 0 |
SMITH, Nathan | 11010 | 40010 | 0 | 0 |
SMITHSON, Albert | 11010 | 31010 | 0 | 0 |
SORRELS, Joseph | 10010 | 10100 | 0 | 0 |
SPROUSE, Chaney | 10000 | 0010 | 0 | 0 |
St. CLAIR, Alexander | 30010 | 30100 | 0 | 0 |
St.CLAIR, Thomas | 20010 | 10010 | 0 | 0 |
ST(E?)RETT*, Alexander | 30010 | 11010 | 0 | 0 |
STAFFORD, Nathaniel | 02001 | 20010 | 0 | 0 |
STANSEL, John | 20110 | 21010 | 0 | 0 |
STANTON, John | 00101 | 00100 | 0 | 0 |
STANTON, John | 00100 | 00100 | 0 | 0 |
STARKEY, Joel | 12100 | 21010 | 0 | 0 |
STEP, Rebecka | 30000 | 20100 | 0 | 0 |
STEP, William | 21000 | 20100 | 0 | 0 |
STEP, James | 11201 | 11001 | 0 | 0 |
STILES, John | 20302 | 21102 | 0 | 0 |
STILLEY, Lazarus | 30010 | 11010 | 0 | 0 |
STONE, Edward | 00010 | 60010 | 0 | 0 |
STOVER, Lewis | 00100 | 00111 | 0 | 0 |
STREET, Anthony | 00100 | 10100 | 0 | 0 |
STREET, John | 00101 | 01001 | 0 | 0 |
STROUD, William | 20001 | 12010 | 0 | 0 |
SULLIVAN, Polly | 00000 | 00101 | 0 | 0 |
SUMMERS, Johnston | 00010 | 00010 | 0 | 0 |
SUMMERS, Allen | 12010 | 10010 | 0 | 0 |
SUMNER, Richard | 20011 | 21010 | 0 | 0 |
SUMNER, John | 40010 | 11010 | 0 | 0 |
SUTTON, Philip | 42010 | 01010 | 0 | 0 |
SWAIM, George | 10310 | 40110 | 0 | 3 |
SWAINEY, John | 10100 | 20100 | 0 | 0 |
TAYLOR, James | 01101 | 11210 | 0 | 0 |
TAYLOR, Samuel | 10001 | 20010 | 0 | 0 |
TAYLOR, Jeremiah | 10010 | 00100 | 0 | 0 |
TENNESSEE, Jacob | 10010 | 41010 | 0 | 0 |
TETHAN, Thos. | 10100 | 00010 | 0 | 0 |
THACKER, Mary | 00000 | 01101 | 0 | 0 |
THACKER, Nathan | 20010 | 10010 | 0 | 0 |
THOMAS, John | 01001 | 02101 | 0 | 0 |
THOMAS, JOHN, Jr, | 20100 | 00010 | 0 | 0 |
THOMAS, William | 10100 | 0010 | 0 | 0 |
THOMPSON, Corbin | 20100 | 10010 | 0 | 0 |
THOMPSON, Nathaiel | 30010 | 22010 | 0 | 0 |
THOMPSON, George | 02001 | 10101 | 0 | 0 |
THRASH, Volentine | 00101 | 11101 | 0 | 0 |
TREDWAY, William | 00100 | 20100 | 0 | 0 |
TURKE, John | 00100 | 00100 | 0 | 0 |
TURNER, Joseph | 01001 | 00201 | 0 | 7 |
TURNER, John | 12010 | 00010 | 0 | 0 |
TURNER, Jesse | 10100 | 00100 | 0 | 0 |
TURNER, Bartholomew | 00010 | 00010 | 0 | 0 |
TURNER, Sarah | 00000 | 52110 | 0 | 0 |
TURNER, Robert | 00010 | 02010 | 0 | 0 |
UNDERWOOD, Joseph | 00010 | 00100 | 0 | 4 |
VANCE, David | 20201 | 12010 | 0 | 10 |
VANN, John | 11010 | 40010 | 0 | 0 |
VENABLE, William | 10110 | 20010 | 0 | 0 |
VICKOREY, Marmaduke | 42010 | 30010 | 0 | 0 |
WAGGONER, Jacob | 11201 | 00101 | 0 | 0 |
WAGLEY, Abraham | 20010 | 00100 | 0 | 0 |
WALKER, Joseph | 01101 | 01101 | 0 | 0 |
WALKER, Robert | 10011 | 10100 | 0 | 0 |
WALKER, John | 10001 | 00001 | 0 | 0 |
WALLACE, James | 00001 | 00100 | 0 | 0 |
WARD, James J. | 10010 | 10100 | 0 | 0 |
WARREN, Joseph | 22101 | 31111 | 0 | 0 |
WASSEN, Henry | 30010 | 22010 | 0 | 0 |
WEASE, Adam | 00210 | 22100 | 0 | 0 |
WEAVER, John | 11110 | 41010 | 0 | 4 |
WEBB, David | 10010 | 20200 | 0 | 0 |
WEBB, John | 00210 | 31010 | 0 | 0 |
WEBB, John | 00001 | 01001 | 0 | 3 |
WEBSTER, Moses | 00201 | 00101 | 0 | 0 |
WEBSTER, John | 20010 | 30010 | 0 | 0 |
WELCH, Thomas | 12010 | 30010 | 0 | 0 |
WELCH, William | 00010 | 10100 | 0 | 1 |
WELCH, Andrew | 10100 | 10020 | 0 | 0 |
WELCH, William | 22001 | 10001 | 0 | 5 |
WELLS, Thomas | 21010 | 30010 | 0 | 0 |
WELLS, John | 10100 | 10100 | 0 | 0 |
WEST, John | 51010 | 10010 | 0 | 0 |
WEST, Henry | 00010 | 00000 | 0 | 0 |
WHITE, James | 20010 | 00010 | 0 | 0 |
WHITTEKER, John | 00010 | 10010 | 0 | 0 |
WHITTEKER, William | 10010 | 20100 | 0 | 0 |
WHITTSON, John | 00100 | 00000 | 0 | 0 |
WHITTSON, William | 22210 | 20010 | 0 | 3 |
WHITTWORTH, Sutherlin | 30010 | 20010 | 0 | 0 |
WILDMAN, William | 10010 | 10100 | 0 | 0 |
WILDMAN, Elias | 11101 | 10201 | 0 | 0 |
WILLIAMS, Stephen | 10010 | 10010 | 0 | 0 |
WILLIAMS, Isaac | 00001 | 41000 | 0 | 0 |
WILLIAMS, Thomas | 10200 | 10010 | 0 | 0 |
WILLIAMS, William | 00001 | 00001 | 0 | 0 |
WILLIAMS, Thomas | 01110 | 11010 | 0 | 0 |
WILLIAMS, Joshua | 00010 | 10010 | 0 | 3 |
WILLIAMS, Samuel | 00010 | 10100 | 0 | 5 |
WILLIAMS, William | 21010 | 20110 | 0 | 0 |
WILLIAMS, John | 00010 | 40110 | 0 | 0 |
WILLIAMS, Smith | 10010 | 10010 | 0 | 0 |
WILLIAMS, John | 00200 | 10100 | 0 | 0 |
WILLIAMS, Jesse | 20110 | 10010 | 0 | 0 |
WILLIAMS, Richd. | 10010 | 31010 | 0 | 0 |
WILLIAMSON, Richd. | 00301 | 10001 | 0 | 0 |
WILLIAMSON, Charles | 00010 | 10010 | 0 | 0 |
WILLIAMSON, Elijah | 00001 | 22010 | 0 | 3 |
WILLIAMSON, Robert | 00010 | 00100 | 0 | 0 |
WILSON, Samuel | 50010 | 00010 | 0 | 0 |
WILSON, John | 11100 | 00100 | 0 | 0 |
WILSON, John | 00001 | 00001 | 0 | 0 |
WILSON, George | 02101 | 20001 | 0 | 0 |
WILSON, William | 00201 | 00200 | 0 | 5 |
WITHEROW, James | 10011 | 00031 | 0 | 0 |
WOLF, Michael | 21010 | 21010 | 0 | 0 |
WOOD, John | 64101 | 41110 | 0 | 0 |
WOOD, Henry | 20010 | 30010 | 0 | 0 |
WOOD, John | 30110 | 30010 | 0 | 1 |
WOODFIN, Nicholas | 30010 | 32010 | 0 | 0 |
WOODFIN, Thomas | 31010 | 21010 | 0 | 0 |
WOODWARD, William | 00100 | 00100 | 0 | 0 |
WOODY, William | 43001 | 30010 | 0 | 0 |
WOOTEN, Benjn. | 00100 | 00100 | 0 | 0 |
WORDLEY, Francis | 01210 | 21010 | 0 | 0 |
WYATTE, John | 31001 | 21010 | 0 | 0 |
YOUNG, William | 31001 | 20010 | 0 | 1 |
YOUNG, William | 20100 | 20100 | 0 | 0 |
YOUNG, Samuel | 00100 | 30100 | 0 | 0 |
White males | 1099 under the age of ten years |
416 between the ages of ten and sixteen years old | |
479 between sixteen and twenty-six years old | |
489 between the ages of twenty-six and forty-five years | |
289 age forty-five and over | |
White Females | 1137 under the age of ten years |
368 between the ages of ten and sixteen years | |
507 between sixteen and twenty-six years old | |
422 between the ages of twenty-six and forty-five years | |
225 age forty-five years and older | |
Others | 34 |
Slaves | 347 |