BUNCOMBE COUNTY, NC MARRIAGES |
BROWN, A., 27 | HARE, S.R., 23 | 12-24-1895 |
BROWN, A. A., 31 | COWARD, F.E., 25 – JACKSON CO-NC | 12-24-1912 |
BROWN, A. D., 32 | WRIGHT, RUTH, 25 | 10-04-1919 |
BROWN, A. E., 42 | STINES, LILLIE, 19 | 07-28-1886 |
BROWN, A. F., 38 | PRESTWOOD, LAURA S., 25 | 12-15-1873 |
BROWN, A. J., 26 – MADISON-CO-NC. | LANE, M.J., 26 | 01-23-1902 |
BROWN, A. W. | WILLIAMS, NANCY | 10-06-1859 |
BROWN, ALBERT M., 24 | BELOTE, NELLIE B., 25 | 11-08-1921 |
BROWN, ALBERT E., 25 – SYLVA-NC | HENSON, BONNIE, 20 — SYLVA-NC | 11-16-1923 |
BROWN, ALBERT H., 35 – STRATFORD-NH | THRALL, MARY, 35 | 09-07-1922 |
BROWN, ALBERT, 34 – WILMINGTON-NC | TOMS, HORTENSE, 24 | 10-14-1919 |
BROWN, ALBERT, 23 | BRIGGS, JENNIE, 31 | 08-29-1910 |
BROWN, ALEXANDER, 46 | SISK, MAGGIE, 26 | 10-09-1888 |
BROWN, ALEXANDER, 18 | BATES, JESSIE, 18 | 11-22-1908 |
BROWN, ALEXANDER, 31 | STATON, GERTRUDE, 27 HENDERSON CO | 05-31-1923 |
BROWN, ALONZO S., 25 | WILLIAMS, AILEEN, 19 | 11-30-1936 |
BROWN, ANDREW J., 41 – INDIANA | KRAUS, MONICA, 34 – OHIO | 04-07-1934 |
BROWN, ANSON, 46 | WHITLEY, MAY, 36 – FLORIDA | 09-03-1922 |
BROWN, B. C., 23 | RAY, EMMA, 18 | 09-23-1888 |
BROWN, B. H., 28 – HENDERSON CO.-NC | HOLDEN, LAURA, 24 – HENDERSON CO-NC | 11-18-1917 |
BROWN, B. J., 22 | BAIRD, SADIE, 16 | 06-27-1898 |
BROWN, BEN, 29 | ROOCKER, MINNIE, 18 | 01-09-1922 |
BROWN, BEN, 45 | WILSON, ANNA, 40 | 10-16-1908 |
BROWN, BLY, 18 | MEADOWS, VELMA, 18 | 07-16-1923 |
BROWN, BLY, 28 | MURR, DORA, 22 | 07-08-1933 |
BROWN, C. REV, 23 | 04-12-1899 | |
BROWN, C. B., 26 | RAMSEY, GEORGIA, 23 | 03-19-1899 |
BROWN, C. B., 20 | MARTIN, MARY, 20 | 04-10-1893 |
BROWN, C. J., 24 | RHYMER, MAMIE, 19 | 07-31-1921 |
BROWN, C. L., 22 | BALLARD, LOUELLA, 19 | 09-04-1920 |
BROWN, C. T. J., 36 | BEAVER,S., NANCY, 20 | 03-05-1898 |
BROWN, C. V., 21 | JENKINS, NANNIE, 20 | 12-25-1906 |
BROWN, CALVIN, 20 | CORDELL, FRIEDA, 18 | 10-27-1934 |
BROWN, CANIE N., 26 | WELLS, ALLIE MAY, 21 | 11-26-1899 |
BROWN, CARCEL, 19 | BUCKNER, MAY, 18 | 10-23-1928 |
BROWN, CARMEL, 30 | WALLEN, MATTIE, 20 | 01-23-1926 |
BROWN, CECIL, 28 | COGGINS, EUGENIA, 18 | 06-22-1908 |
BROWN, CHARLES E., 21- VIRGINIA | COLLEY, VIOLET H., 18 | 02-28-1914 |
BROWN, CHARLES, 34 | HOLMES, MATTIE, 26 | 02-16-1921 |
BROWN, CHARLES E., 28 | CREASMAN, MYRTLE V., 22 | 01-15-1911 |
BROWN, CHARLES S., 22 | BUTLER, MAGGIE, 21 | 01-08-1896 |
BROWN, CHARLES D., 21 | MOORE, SUE, 23 | 04-04-1937 |
BROWN, CHARLES B., 43 | BROWN, , NETTIE, 43 | 10-25-1935 |
BROWN, CHARLES, 31 – TENNESSEE | PHELPS, IDA, 25 – TENNESSEE | 08-28-1920 |
BROWN, CHARLES, 24 – RALEIGH-NC | JOHNSON, ETOLIA, 20 -GREENSBORO-NC | 01-05-1927 |
BROWN, CHARLES L., 17 | WHITTED, ALICE, 17 – CHARLOTTE-NC | 08-10-1935 |
BROWN, CHARLEY, 21 | FOLLETTE, CORA, 19 | 05-29-1911 |
BROWN, CHARLIE, 21 | HELLAMS, FLORENCE, 21 | 06-19-1911 |
BROWN, CHARLIE, 29 | STEPP, ACRA, 18 | 08-25-1923 |
BROWN, CHARLIE, 26 | REEVES, CONSTANCE, 25 | 03-12-1924 |
BROWN, CHESTER H. JR, 26 | MORRISON, MARTHA, 22 | 04-18-1936 |
BROWN, CLARENCE, 21 | LELAND, GLADYS, 20 | 09-29-1927 |
BROWN, CLARENCE, 21 | WILSON, BLANCHE, 19 | 09-20-1924 |
BROWN, CLAUDE F., 24 | POWELL, VIOLET E., 21 | 09-15-1912 |
BROWN, CLAUDE, 23 | COLE, LUCY, 23 | 02-07-1920 |
BROWN, CLAUDE W., 23 | GILLESPIE, DELLA C., 18 | 07-21-1917 |
BROWN, CLAYTON, 22 | GRANT, MAMIE, 20 | 04-19-1914 |
BROWN, CLIFFORD, 21 | McCOLLER, EVA, 19 | 05-09-1922 |
BROWN, CONLEY L., 27 | SLUDER, THELMA, 22 | 11-23-1928 |
BROWN, CORNELIUS, 25 | MYERS, DAISY B., 23 – SC | 11-25-1920 |
BROWN, D. W., 22 | BURRELL, , ALMA, 17 | 05-29-1910 |
BROWN, DANIEL, 25 | GREEN, MARY, 20 | 09-18-1881 |
BROWN, DAVID F., 22 – SC | COLEY, SAVANS E., 21 — SELMA-NC | 06-24-1914 |
BROWN, DAVID, 40 | KEARSE, ELIZA, 28 | 05-26-1898 |
BROWN, DEWEY M., 22 | WILSON, MARY LOU, 23 | 09-11-1920 |
BROWN, DOCK, 29 | MACK, LAURA, 20 – YANCEY CO-NC | 12-25-1913 |
BROWN, E FRANKLIN, 22 | TAYLOR, MARY, 18 – SC | 11-25-1926 |
BROWN, ,E. B., 22 | FOSTER, BELLE, 21 | 04-18-1897 |
BROWN, E. B., 35 | STUART, DORTHEA, 23 | 02-21-1927 |
BROWN, E. C., 24 | ADAMS, HATTIE, 18 | 09-07-1894 |
BROWN, E. C., 64 – SC | CAMP, SE, 40 — HENDERSON CO-NC | 09-09-1925 |
BROWN, E. C., 18 | LYDA, Y L.C., 18 | 09-28-1888 |
BROWN, E. D., 45 | MORGAN, ADDIE, 35 | 08-27-1908 |
BROWN, E. W., 25 | CHRISTOPHER, MINNIE A., 21 | 08-17-1898 |
BROWN, EARL W, 21 | WILLIAMS, NEOMA, 19 | 02-10-1934 |
BROWN, EARNEST, 24 | JACKSON, ANNIE, 21 | 01-06-1910 |
BROWN, ED B, 23 | FORTUNE, BESSIE, 23 | 03-02-1910 |
BROWN, ED, 27 – MADISON-CO-NC. | ARROWOOD, PANSY, 22 -MADISON CO-NC | 09-12-1920 |
BROWN, ED, 21 | RANDALL, SARAH, 17 | 12-12-1891 |
BROWN, EDWARD, 21 | HAYDEN, MARY E, 17 | 04-17-1927 |
BROWN, EDWARD R, 23 | BANE, EDITH D., 19 | 03-01-1935 |
BROWN, EDWARD, 29 – CHAPEL HILL-NC | BOYD, MARY K., 24 – SC | 09-02-1924 |
BROWN, EDWARD, 25 – CANTON-NC | BARRETT, HASSIE, 25 -CROSS ROCK-NC | 02-24-1928 |
BROWN, EDWIN C., 25 -CLARKSBURG-WV | ALEXANDER, MARGARET E., 34 | 08-10-1936 |
BROWN, ELMER B., 24 – WASHINGTON-DC | LEWIS, MARIAN L., 24 – WASHINGTON-DC | 08-26-1924 |
BROWN, EMANUEL, 21 | STOCKDALE, LOIS, 20 | 10-17-1928 |
BROWN, ERNEST, 34 | MORRIS, MARIE, 29 | 11-15-1933 |
BROWN, ERNEST F. 25, WINSTON-SALEM-NC | DENNEY, EDYTH, 21 – WINSTON-SALEM-NC | 08-03-1934 |
BROWN, F. KENNETH, 29 | CROSS, LUCY, 23 | 10-12-1921 |
BROWN, F. D., 24 | VAUGHN, AMANDA, 18 | 12-27-1924 |
BROWN, F. R., 21 | BROWN, LOU, 19 | 12-28-1887 |
BROWN, F. R., 22 | KNIGHT, STELLA, 19 | 05-26-1907 |
BROWN, FLETCHER M | DOTSON, MARGARET, 21 | 09-04-1931 |
BROWN, FLOYD, 24 | ROBERTS, THELMA, 19 – KENTUCKY | 07-26-1924 |
BROWN, FRANCIS D, 25 –SC | CRAIG, MARY, 22 – SC | 09-18-1924 |
BROWN, FRANK, 22 | ABBOTT, VIOLA, 19 | 05-12-1908 |
BROWN, FRANK, 21 | GILBERT, ISA, 19 | 10-02-1892 |
BROWN, FRANK McK., 27 | WOODY, OMA, 22 | 11-05-1927 |
BROWN, FRANK, 29 – MARSHALL-NC | McKINNEY, ANNER, 23 – MARSHALL-NC | 12-27-1926 |
BROWN, FRANK, 20 | SHOPE, MARGARET, 19 – CANTON-NC | 02-06-1921 |
BROWN, FRANK F., 21 | HAMPTON, SALINA C., 19 | 12-31-1874 |
BROWN, FRED W., 25 – VIRGINIA | LIVELY, IRENE M., 24 | 12-11-1917 |
BROWN, G., 22 | HAYS, LILLIE, 20 | 01-23-1902 |
BROWN, G. E., 27 | JUSTICE, LEONA R., 19 | 12-10-1907 |
BROWN, G. F., 19 | PLEMMONS, LENNIA G., 15 | 12-04-1887 |
BROWN, G. W., 22 | WEST, K.L., 2? | 02-08-1893 |
BROWN, GARRETT, 35 | HENSLEY, BONNIE ( MRS) , 26 | 10-15-1923 |
BROWN, GARRISON, 21 | SAMS, VIOLET, 18 | 01-02-1879 |
BROWN, GEORGE, 25 | BLACKWOOD, SUSIE, 21 | 04-11-1904 |
BROWN, GEORGE, 27 | PITTILLO, MATILDA, 26 | 10-06-1901 |
BROWN, GEORGE, 55 | FREEMAN, NANCY, 42 | 10-28-1933 |
BROWN, GEORGE, 23 | SMITH, LIZZIE, 20 | 04-09-1899 |
BROWN, GEORGE, 21 | SPAIN, LULA, 18 | 11-03-1909 |
BROWN, GEORGE, 24 | DAVIS, M.L.E., 25 | 05-07-1904 |
BROWN, GEORGE, 21 | SMITH, ROSA, 18 | 11-07-1917 |
BROWN, GEORGE, 22 | JOHNSON, ANNA, 22 | 12-20-1894 |
BROWN, GEORGE, 21- OLD FORT-NC | BORNE, RUTH, 18 | 01-22-1927 |
BROWN, GEORGE H., 23 | McGALLIARD, ANNIE, 28 | 11-04-1931 |
BROWN, GODFFREY, 31 -CHARLOTTE-NC | CREGO, LYDIE, 19 | 09-15-1930 |
BROWN, GORDON, 28 | PENLAND, FAY, 26 | 12-12-1936 |
BROWN, H. WILLIAM, 19 | SALES, MARY, 37 | 11-20-1890 |
BROWN, H. B., 20 | EARLES, RACHEL, 18 | 11-14-1878 |
BROWN, H. G. 21 | HALL, GERTRUDE N., 20 | 08-15-1920 |
BROWN, H. T., 24 | ROBINSON, ADA M, 19 – WASHINGTON-DC | 10-15-1893 |
BROWN, HAROLD, 19 | McFEE, OLA, 18 | 02-03-1923 |
BROWN, HARRY, 21 | MORGAN, SARAH K., 20 | 11-25-1926 |
BROWN, HENRY, 22 | ANDERSON, JANE, 16 | 09-30-1880 |
BROWN, HENRY, 21 | GLENN, ALMA, 19 | 10-30-1926 |
BROWN, HERBERT, 24 – TEXAS | BREVARD, NELL, 27 | 09-01-1926 |
BROWN, HERBERT R., 23 | BLACK, ELIZABETH C., 23 | 07-17-1926 |
BROWN, HERMON, 19 | ROBINSON, EDITH, 19 | 08-20-1921 |
BROWN, HOWARD, 19 | LOWERY, ARINE, 20 | 01-29-1936 |
BROWN, HUGH T., 24 | SCOTT, GRACE L, 23 | 07-09-1902 |
BROWN, HUGH C., 40 | MITCHELL, LELIA E., 31 | 10-04-1924 |
BROWN, ISHAM A., 26 – MECKLENBURG CO-NC |
BROWN, OLA A, 24 | 06-29-1910 |
BROWN, J W, 25 – MADISON-CO-NC. | RAMSEY, MAUDE, 20 — MADISON CO-NC | 12-26-1913 |
BROWN, J. FRANK, 35 – CLARKSVILLE-VA | HITE, GRACE L, 34 – CLARKSVILLE-VA | 06-29-1936 |
BROWN, J., 21 | PARKER, SALLIE K., 16 | 01-31-1891 |
BROWN, J. E., 21 | SMITH, ALICE, 21 | 12-12-1891 |
BROWN, J. E. | SLUDER, SARAH M. | 07-16-1865 |
BROWN, J. G., 23 | HILL, LILLIE V., 24 | 02-11-1886 |
BROWN, J. H., 21 | ROGERS, ELIZABETH, 19 | 08-23-1895 |
BROWN, J. H., 26 | KING, N.L., 18 | 05-18-1887 |
BROWN, J. H., 20 | ALLISON, RACHEL M., 19 | 03-20-1878 |
BROWN, J. H., 24 | SMITH, BESSIE A., 25 | 10-17-1920 |
BROWN, J. H., 20 | SLUDER, SARAH, 21 | 11-06-1898 |
BROWN, J. H., 45 | WHITE, MATTIE, 38 | 10-27-1897 |
BROWN, J. M., 45 | WILLIS, ALMA, 22 | 03-14-1919 |
BROWN, J. M., 25 | HANEY, ELIZA J., 17 | 02-05-1888 |
BROWN, J. M., 22 | FORENSWORTH, MATTIE, 19 | 03-02-1902 |
BROWN, J. M., 22 | HENDRIX, IDA, 17 | 07-13-1889 |
BROWN, J. M., 30 | BRIGGS, BESSIE, 22 | 11-27-1912 |
BROWN, J. M., 23 | BRITT, JULIA, 21 | 09-19-1883 |
BROWN, J. M., 27 | REECE, L. JOSEPHINE, 26 | 12-20-1880 |
BROWN, J. N., 33 | DILLINGHAM, REBECCA, 31 | 06-27-1912 |
BROWN, J. N., 29 | BALL, MARY, 31 | 09-02-1916 |
BROWN, J. R., 26 | HYATT, LELA, 18 | 09-16-1899 |
BROWN, J. R., 21 | HENSLEY, MARY S., 17 | 08-06-1884 |
BROWN, J. S., 27 | GUTHRIE, STELLA, 26 | 05-08-1920 |
BROWN, J. S., 22 | WILLIAMS, MARY, 29 | 08-11-1880 |
BROWN, J. V., 33 | ISRAEL, DAISY, 28 | 03-10-1910 |
BROWN, JACK E. L., 24 | GREEN, MAGNOLIA, 24 | 11-15-1937 |
BROWN, JACK F., 23 | LEVERETT, MARGARET F., 21 | 11-24-1937 |
BROWN, JAKE N., 27 | DELLINGER, LILLY D., 22 | 11-22-1907 |
BROWN, JAMES H., 32 – VIRGINIA | CHENANING, R.C. – VIRGINIA | 11-14-1873 |
BROWN, JAMES H., 25 | JARVIS, JOSIE M., 25 | 11-28-1896 |
BROWN, JAMES L., 33 – CONCORD-NC | PATTERSON, MARY Z., 29, CONCORD-NC | 08-11-1915 |
BROWN, JAMES, 23 | PARKER, JULIA, 18 | 06-24-1873 |
BROWN, JAMES R. JR, 26 | CARTER JANIE E., 22 | 09-25-1927 |
BROWN, JAMES F., 60 | WEST, AGNES B., 38 | 06-06-1936 |
BROWN, JAMES C., 39 — HENDERSON CO.-NC | YORK, IOLA, 17 | 03-09-1914 |
BROWN, JAMES, 26 | CORPENING, BERTHA, 21 | 04-12-1914 |
BROWN, JAMES, 22 | BURGESS, VICTORIA, 19 | 06-20-1886 |
BROWN, JAMES, 22 – TENNESSEE | DAVIS, HESTER, 18 | 08-15-1919 |
BROWN, JAMES E., 21 – TENNESSEE | WYNN, RUTH, 19 | 09-03-1927 |
BROWN, JAMES | FARR, HARRIETT J. | 09-03-1871 |
BROWN, JAMES, 21 | COLLINGTON, NEVADA, 29 | 07-29-1903 |
BROWN, JAMES, 21 | BLYTH, LOU, 17 | 11-25-1873 |
BROWN, JAMES A., 30 | RYMER, LIZZIE M., 23 | 10-23-1904 |
BROWN, JAMES C. | ATKINS, M E | 03-09-1868 |
BROWN, JAMES M., 59 | ORR, CALLIE, 23 | 12-29-1881 |
BROWN, JAMES M. E., 20 | HAWKINS, LUCINDA, 20 | 10-31-1882 |
BROWN, JAMES N., 23 | JONES, LILLIE, 19 | 11-19-1896 |
BROWN, JAS HENRY, 65 | HOWIE, MAMIE G., 58 | 05-23-1937 |
BROWN, JAS RANCE, 25 | WELLS, OLLIE. 24 | 02-20-1936 |
BROWN, JAS HAMPTON JR, 21 | BRIGGS, SARAH, 20 | 10-09-1937 |
BROWN, JAS FRANKLIN JR, 29 — GA | MASSEE, EMILY B., 23 – GA | 08-06-1924 |
BROWN, JASPER, 40 | WHITTED, LAURA H, 35 | 02-18-1892 |
BROWN, JESSE, 23 | ROGERS, ELLEN, 20 | 08-27-1914 |
BROWN, JESSE, 24 | PARHAM, CLARISSA, 19 | 12-20-1872 |
BROWN, JESSIE R., 23 | SPIVEY, HAZEL R., 21 | 06-07-1930 |
BROWN, JETER H., 30 | COLE, RUBY, 20 | 12-31-1927 |
BROWN, JIM, 22 | GRAHAM, JUANITA, 19 | 05-04-1924 |
BROWN, JNO CLYDE, 28 – WAVERLY-NC | YOUNG, IVA, 20 | 12-24-1929 |
BROWN, JOE, 22 | HULL, LOTTIE, 21 | 05-25-1916 |
BROWN, JOE, 27 | WILLIAMS, CORA B., 21 | 01-24-1921 |
BROWN, JOE, 27 – GEORGIA | UNDERWOOD, AGNES, 19 | 09-28-1921 |
BROWN, JOHN | ALEXANDER, ELIZABETH | 10-05-1865 |
BROWN, JOHN A., 37 | SHEPHERD, BERNICE, 24 | 09-17-1919 |
BROWN, JOHN Y., 30 | ROBERTS, FLORENCE J., 18 | 05-20-1888 |
BROWN, ,JOHN, 22 | WATEN, CATHERINE, 18 | 11-10-1882 |
BROWN, JOHN | GARLAND, LUCINDA | 06-28-1855 |
BROWN, JOHN, 46 | CORDELL, ESTHER, 40 | 07-13-1912 |
BROWN, JOHN, 27 | ROGERS, LUCY, 20 | 08-31-1908 |
BROWN, JOHN P., 20 | WINGATE, MAUDE A., 19 | 06-07-1917 |
BROWN, JOHN L. | ROGERS, DEMORIA A. | 03-07-1866 |
BROWN, JOHN, 19 | BLACK, IRENE, 21 | 08-21-1909 |
BROWN, JOHN P., 24 | MERRIMON, SUSAN, 21 | 10-08-1927 |
BROWN, JOHN N., 35 | RAY, NELLIE, 27 | 04-23-1905 |
BROWN, JOHN S., 25 | BROWN, THELMA A., 20 | 07-12-1925 |
BROWN, JOHN Z., 29 | ENSLEY, CYNTHIA, 30 | 09-12-1925 |
BROWN, JOHN L., 37 | JEFFERSON, PATRICIA C., 29 -ST. AUGUSTINE-FL |
09-10-1937 |
BROWN, JOHN, 19 | MARTIN, MOLLIE, 18 | 07-19-1891 |
BROWN, JOHNNY N., 21 | PARCHE, RUTH, 21 — FAUST-NC | 08-24-1933 |
BROWN, JOSEPH, 23 | HOLCOMBE, SARAH, 15 | 05-27-1899 |
BROWN, JOSEPH, 38 | PENLEY, FLORENCE, 20 | 01-02-1937 |
BROWN, JOSEPH, 37 | JACKSON, INA MAE, 19 | 06-07-1913 |
BROWN, JUDGE, 60 | GRANT, MARY, 35 | 09-22-1912 |
BROWN, KERMIT E , 27 | READ, ROLALIND, 21 | 12-29-1931 |
BROWN, L. C., 25 | BALL, ALICE, 25 | 06-20-1899 |
BROWN, L. J., 27 | PAYNE, ELLEN, 20 | 03-16-1907 |
BROWN, L. P., 30 – JACKSON CO-NC | BRACKETT, MARY M., 25 | 12-31-1881 |
BROWN, L. W., 28 – TENNESSEE | SUTTON, ADELLA S., 25 | 11-26-1913 |
BROWN, LAFAYETTE, 21 – HAYWOOD CO | TAYLOR, MIRANDA, 20 | 01-18-1877 |
BROWN, LAURENCE E., 26 | REID, FLOREA C., 24 – SC | 11-19-1926 |
BROWN, LAURENCE E., 31 | CLAYTON, MARY W., 19 | 06-06-1916 |
BROWN, LEAT, 21 | FORD, LEONA, 19 | 04-15-1893 |
BROWN, LEE, 26 | WORLEY, MARTHA, 17 | 03-16-1873 |
BROWN, LEROY, 29 | HARPER, SADIE, 23 | 10-13-1919 |
BROWN, LESS, 22 | GREEN, ZEOLA, 23 | 03-02-1914 |
BROWN, LESTER L., 22 | HOPKINS, MARTHA, 21 | 02-22-1918 |
BROWN, LEWIS, 48 | FAGG, MARY, 35 | 09-19-1895 |
BROWN, LEWIS, 20 – UNION CO.SC | BAXTER, MARY, 22 | 05-13-1896 |
BROWN, LEWIS, 30 | CONNER, LEAKIE, 19 | 05-11-1898 |
BROWN, LONNIE, 25, GREENWOOD-SC | HERRON, BERTHA M., 21 | 03-27-1937 |
BROWN, LOREN, 21 | CORN, BONNIE, 18 | 03-16-1928 |
BROWN, LOWERY R., 21- BALSAM-NC | KITCHEN, CYNTHIA, 18 – SYLVA-NC | 03-07-1922 |
BROWN, LYNDON, 24 | HAWKINS, MARGARET, 21 | 11-08-1930 |
BROWN, M. N. | KIRKINDALL, J.A. | 07-11-1869 |
BROWN, MACK, 22 | CODY, HATTIE MRS, 22 | 06-03-1908 |
BROWN, MANUEL, 25 | BAILEY, BEATRICE, 23 | 05-11-1931 |
BROWN, MARCUS W., 29 | JOHNSON, LEONORA E., 22 | 06-20-1906 |
BROWN, MARCUS, 21 | WARREN, ELLA, 16 | 07-06-1882 |
BROWN, MARION B., 21 | WELLS, BESSIE, 19 | 11-10-1901 |
BROWN, MARK L., 60 – TN | HALL, ADDIE, 23 | 03-26-1916 |
BROWN, MARK W, 25 | FLYNN, LEONA, 21 – HENDERSONVILLE-NC | 08-02-1936 |
BROWN, METZGER R., 24 | JUSTICE, MARY R., 28 | 09-03-1937 |
BROWN, MORRIS, 21 | ROBINSON, IOWA, 21 | 12-15-1923 |
BROWN, MOSES A., 70 | FORE, ELIZABETH, 46 | 10-09-1893 |
BROWN, NAT, 22 – IVY-NC | SWANN, OLLIE, 28 – IVY-NC | 02-05-1936 |
BROWN, NAT, 27 | MELTON,, EVELYN, 28 | 12-30-1916 |
BROWN, NELSON, 23 | MUCHELVEIN,, ANNA, 19 | 08-12-1891 |
BROWN, NEVILLE, 20 | WELCH, BERTIE, 18 | 12-24-1930 |
BROWN, NORMAN, 18 | ROGERS, SUE, 18 | 04-02-1928 |
BROWN, O.C., 23 — MADISON-CO-NC. | MORGAN, ANNA H, 18 – MADISON CO-NC | 03-31-1911 |
BROWN, O.P., 33 | SNYDER, MARY, 18 | 02-15-1930 |
BROWN, OSCAR D., 42 | BLACKSTOCK, NANCY, 32 | 10-17-1931 |
BROWN, OSCAR D., 27 | LOWE, LINE L. E., 26 | 12-25-1916 |
BROWN, OWEN, 21 | BURGIN, OPHELIA, 21 | 09-13-1933 |
BROWN, OZELL, 21 | WISE, ANITA, 20 | 08-03-1929 |
BROWN, P. Z., 22 | TRIVETT, DAISY M., 19 | 11-27-1902 |
BROWN, PAUL, 20 | WILLIAMS, MYRTLE, 17 | 06-20-1926 |
BROWN, PENDER, 24 | BROWN, , ALICE L., 20 | 06-14-1929 |
BROWN, PETER M., 50 | CUBOY, ETHEL T., 47 | 07-20-1934 |
BROWN, PHILLIP, 72 | BROWN, , HARRIETT, 22 | 03-19-1885 |
BROWN, QUAY, 21 | CLARK, WILLIE, 18 | 02-24-1918 |
BROWN, R.H., 20 | CUMMINGS, MINNIE, 18 | 12-18-1894 |
BROWN, R.S., 24 | PADGETT, EVA D, 22 | 11-16-1929 |
BROWN, R. T., 22 | SHOOK, IDA, 20 | 12-23-1903 |
BROWN, R. T., 27 | SNEED, SLEETA, 22 | 03-24-1935 |
BROWN, RALPH, 28 | HOPPOLD, MARY, 21 | 04-23-1891 |
BROWN, RALPH, 25 | ROWN, AVALINE, 23 | 10-30-1898 |
BROWN, RICHARD L. JR., 23 – ALBEMARLE-NC | PALMER, CHARLOTTE, 21 | 10-01-1932 |
BROWN, ROBERT, 22 | BELL, ELIZABETH, 23 | 03-31-1934 |
BROWN, ROBERT C., 34- W. PALM BCH-FL | KEELINGER, NELL, 29 – PIEDMONT-WV | 08-16-1937 |
BROWN, ROBERT, 22 | THOMPSON, MARIE, 16 | 10-12-1890 |
BROWN, ROBERT, 26 | ZOU, SUSAN, 22 | 02-15-1904 |
BROWN, ROBERT S., 30 | WARE, MARGARET L., 28 | 03-16-1918 |
BROWN, ROBERT P., 26 | BAGGETTE, HAZEL, 22 – VIRGINIA | 07-27-1928 |
BROWN, ROBERT C., 26 | KENNEDY, FANNY S., 17 | 10-09-1877 |
BROWN, ROBERT, 21 | HYATT, TABITHA, 21 | 07-22-1883 |
BROWN, ROBERT W., 25 – TENNESSEE | FITZPATRIC, WINIFRED E., 28 | 06-19-1909 |
BROWN, ROBERT, 24 | WALLICK, HESTER, 23 | 11-15-1899 |
BROWN, ROBERT, 25 | McCLELLAN, EMMA, 22 | 05-08-1906 |
BROWN, S. H., 24 | ROBINSON, BERTHA, 21 | 04-03-1898 |
BROWN, SAM, 26 | ROGERS, MINDY, 23 | 08-09-1902 |
BROWN, SAM, 25 – ALABAMA | AVERY, LOTTIE, 22 – HICKORY-NC | 10-24-1921 |
BROWN, SAM, 46 | BRITTAIN, JENNIE, 50 | 06-01-1887 |
BROWN, SAMUEL E. , 28 – COLUMBIA-MS | STEVENS, JANIE P., 21 | 06-27-1936 |
BROWN, SAMUEL T., 29 | McLEAN, FLOSSIE, 19 | 04-01-1907 |
BROWN, SERVELL, 23 | JOHNSON, VIOLET, 18 | 06-28-1924 |
BROWN, T. A., 24 | MEARS, FRANCES, 19 | 09-05-1909 |
BROWN, T. A., 24 | CAUBLE, CARRIE, 35 | 01-01-1914 |
BROWN, T. E.W., 31 | GUDGER, FRANCES M., 30 | 06-22-1905 |
BROWN, T. H., 26 | TAYLOR, SALLIE, 18 | 08-11-1894 |
BROWN, T. K., 20 — SC | YOUNG, EVA, 19 – HAYWOOD CO-NC | 08-07-1917 |
BROWN, T. S., 35 – TENNESSEE | HUGHES, LORA L., 22 | 08-20-1902 |
BROWN, THOMAS, 22 | BALWIN, LELA, 19 | 05-13-1901 |
BROWN, THOMAS, 30 | FRAZIER, PANSY, 22 | 11-08-1924 |
BROWN, THOMAS, 28, | SMITH, ELLA, 28 | 10-30-1908 |
BROWN, THOMAS, 25 | SMITH, MOLLIE, 23 | 05-26-1901 |
BROWN, THOMAS JR, 20 | INGLE, JESSIE, 21 | 04-30-1916 |
BROWN, THOMAS, 19 | COLE, TALITHA C., 19 | 10-03-1880 |
BROWN, THOMAS W., 23 | LLOYD, RACHEL, 23 | 04-10-1925 |
BROWN, THOS. JOHN, 30 – RALEIGH-NC | SHERRILL, SALLIE L., 30,THOMASVILLE – NC | 11-06-1930 |
BROWN, V. FRANK, 51 | MEARS, ANNIE, 38 | 01-14-1923 |
BROWN, VONNO L., 23 | DUCKETT, F.L., 19 | 03-14-1924 |
BROWN, W M, 23 | BROWN, L.M., 21 | 11-08-1896 |
BROWN, W.A., 25 | JOHNSON, EVA, 20 | 07-11-1904 |
BROWN, W.A., 25 | CHANDLER, LELA, 20 | 05-27-1896 |
BROWN, W.B., 28 | STEPP, CORDELIA H., 15 | 05-05-1895 |
BROWN, W.F., 21 | FORE, MARY C, 17 | 08-10-1876 |
BROWN, W.F., 21 | WHITTIMORE, SALLIE, 28 | 03-21-1897 |
BROWN, W.F., 29 — HENDERSON CO.-NC | YORK, BERTIE, 22 | 04-11-1912 |
BROWN, W. H. | JONES, MARY ANN | 12-09-1860 |
BROWN, W. H. | HAIR, NANCY | 10-08-1866 |
BROWN, W. H. | JONES, M. | 11-28-1857 |
BROWN, W. H., 56 | WOODBY, MARY, 48 | 01-08-1937 |
BROWN, W. H., 21 | McFEE, BROMA, 18 | 06-18-1902 |
BROWN, W. L., 22 | DUCKETT, BERTIE, 17 | 10-18-1914 |
BROWN, W. T., 52 | BERRY, LENA, 44 | 09-17-1934 |
BROWN, W. V., 19 | WHITE, BLANCHE, 18 | 06-26-1914 |
BROWN, WADE, 42 | SUMNER, GERTRUDE, 21 | 03-15-1937 |
BROWN, WADE, 21 | PEEK, EVA, 21 | 11-26-1926 |
BROWN, WADE, 25 | ROBINSON, RUTH, 20 – YANCEY CO-NC | 01-19-1920 |
BROWN, WALTER, 28 | CARTER, GENEVA, 25 | 06-06-1926 |
BROWN, WALTER, 22 | WARREN, MATILDA, 22 | 04-07-1917 |
