ANDERSON, A.G., 22 | BRIGGS, VIVIAN, 21 | 06-08-1912 |
ANDERSON, A.G. | KERR, A.M. | 08-31-1860 |
ANDERSON, A.G., 63 | CREASMAN, J.C., 49 | 03-29-1881 |
ANDERSON, A.L., 24 | FRANKS, LIZZIE, 21 | 10-13-1894 |
ANDERSON, ADDIE, 21 | HENRY, ANNIE MAY, 22 | 02-05-1919 |
ANDERSON, ALBERT, 19 | HARWOOD, MARY, 18 | 07-16-1905 |
ANDERSON, ANDREW L. JR, 22, IL | CHAMBERS, MARTHA, 22 | 10-13-1923 |
ANDERSON, ANDREW, 27 | EPPS, MARY, 18 | 08-30-1894 |
ANDERSON, ANDREW, 34 | LOCKHART, CLARAH, 25 | 06-26-1915 |
ANDERSON, ANDY, 21 | BURTON, HARRIETT, 18 | 04-14-1887 |
ANDERSON, ANUEL L., 21 | HARWOOD, BERTHA, 18 | 09-27-1921 |
ANDERSON, ARTHUR C., 23 | STAMEY, EMMA, 21 | 09-23-1908 |
ANDERSON, ARTHUR JR, 19 | FAILING, GRACE, 19 | 08-11-1929 |
ANDERSON, AZARIA, 27, PENNSYLVANIA | THOMPSON, FANNIE, 23, SC | 05-01-1924 |
ANDERSON, B.F., 21 | ROBERTS, CYNTHIA, 20 | 12-01-1891 |
ANDERSON, B.R., 35 | VENABLE, BLANCHE V., 30 | 02-16-1897 |
ANDERSON, BLYTHE J., 29, KENTUCKY | SIMS, ALICE B., 28, KENTUCKY | 06-16-1898 |
ANDERSON, BRAZIE, 22 | JOHNSTON, CARRIE, 21 | 08-06-1905 |
ANDERSON, BRUCE, 21 | WILLIAMS, RUTH L., 18 | 06-22-1928 |
ANDERSON, C.F., 21 | BRADLEY, WINNIE J., 18 | 10-08-1881 |
ANDERSON, C.G., 22 | WILLIAMS, LOVADA, 28 | 02-02-1924 |
ANDERSON, C.G. JR, 21 | JOHNSON, EVELYN, 20 | 02-03-1934 |
ANDERSON, CARTER, 34 | RICKER, PEARL, 33 | 02-10-1930 |
ANDERSON, CHARLES, 33 | SUMMERS, LELA, 31 | 11-01-1919 |
ANDERSON, CHARLES R., 30, FLORIDA | FUTCH CELESTINE, 30, FLORIDA | 09-22-1932 |
ANDERSON, CHARLIE, 38 | LEDFORD, REVAL, 19 | 04-07-1923 |
ANDERSON, CHARLIE, 28 | BAUKNIGHT, OLLIE M., 19 | 09-03-1936 |
ANDERSON, CHARLIE, 35 | RANDOLPH, LIMIE, 25 | 03-14-1917 |
ANDERSON, CHESTER R., 31, ILLINOIS | ARNOLD, JESSIE, 30, INDIANA | 05-10-1929 |
ANDERSON, CLARENCE, 40 | WILLIAMS, OZELLA, 24 | 11-08-1936 |
ANDERSON, CLEAVE, 34 | CUNNINGHAM, TEXANNA, 24 | 08-05-1926 |
ANDERSON, CLYDE, 25 | HERRON, PAULINE, 21 | 10-10-1936 |
ANDERSON, D.S., 27 | RICE, B A, 20 | 09-20-1904 |
ANDERSON, DALLAS, 23, MARS HILL-NC | WILSON, FRANCES, 24, SC | 10-07-1924 |
ANDERSON, DANIEL L, 28, SUMPTER-SC | RHYMES, AZERLEE, 25, SC | 04-28-1923 |
ANDERSON, DAVID, 56 | BRADLEY, ELLA, 27 | 09-02-1900 |
ANDERSON, DAVID, 21 | RUSSELL, JANE, 18 | 09-01-1917 |
ANDERSON, DAVID, 32 | BROOKS, ANNA, 33 | 11-18-1917 |
ANDERSON, DOCUS, 20 | SHUFORD, PAULA, 19 | 12-23-1902 |
ANDERSON, E.R., 21 | GLENN, MAGGIE A., 18 | 02-09-1899 |
ANDERSON, EDWARD, 21 | CLARK, MINNIE, 22 | 12-03-1927 |
ANDERSON, ELI, 23 | JUSTICE, JENNIE, 20 | 04-26-1893 |
ANDERSON, ELIHU, 24 | ERWIN, ELLEN, 18 | 04-02-1927 |
ANDERSON, ELMER R., 27, FLORIDA | MURRAY, EVA S, 23, GEORGIA | 10-16-1924 |
ANDERSON, ERWIN, 26 | SOUTHER, LILA, 21 | 04-29-1892 |
ANDERSON, FRANK, 26, NEW YORK | ROUDABUSH, CECYL, 25, NEW YORK | 01-01-1920 |
ANDERSON, FRANK, 23 | WILLIAMS, ADDIE, 23 | 10-29-1884 |
ANDERSON, FRANK, 21 | PORTER, VERNELL, 19 | 12-15-1928 |
ANDERSON, FRANK, 22 | MORGAN, LOADA L, 21 | 02-11-1925 |
ANDERSON, FRED, 26 | WRIGHT, RUTH, 25 | 05-28-1917 |
ANDERSON, G.T., 26 | ROBESON, LIZZIE | 02-19-1893 |
ANDERSON, GEORGA, 55 | HENDERSON, A., 45 | 02-08-1900 |
ANDERSON, H.J., 21, RUTHERFORD CO-NC | MOSLEY, M.L., 20, RUTHERFORD CO-NC | 05-23-1914 |
ANDERSON, H.S., 36 | WOODARD, ELLIJAY, 20 | 08-15-1901 |
ANDERSON, HARRY C., 31 | SMITH,, ANNA | 11-09-1895 |
ANDERSON, HENRY, 20 | CLAYTON, MINNIE, 18 | 02-28-1895 |
ANDERSON, HENRY J., 23 | ISRAEL, MARY ETTA, 18 | 03-05-1926 |
ANDERSON, HENRY, 21 | RANDALL, THERA, 20 | 11-13-1910 |
ANDERSON, HENRY, 21 | GILLSPIE, SUSAN, 18 | 12-14-1879 |
ANDERSON, HENRY, 25, SC | BOYD, GRACE, 23, SOUTH CAROLINA | 11-10-1924 |
ANDERSON, HERBERT, 23, POLK CO-NC | BUCKNER, LAVINIA, 20 | 03-16-1920 |
ANDERSON, HOBERT N., 24, MADISON-CO-NC. | TAYLOR, LEONO, 18 | 06-26-1923 |
ANDERSON, J.D., 24, MADISON-CO-NC. | ROBERTS, HARRIETT E., 21 | 09-09-1877 |
ANDERSON, J.G., 21, MADISON-CO-NC. | WILSON, HARRIET, 18 | 12-20-1874 |
ANDERSON, J.G., 48 | RAY, ALICE, 30 | 02-24-1894 |
ANDERSON, J.G. (DR.), 25 | ALEXANDER, LOTTIE, 17 | 06-24-1907 |
ANDERSON, J.H. | WRIGHT, NANCY J. | 04-04-1869 |
ANDERSON, J.R. (DR.), 49 | HYAMS, MABEL E., 31 | 04-12-1911 |
ANDERSON, J.W., 63 | YOUNG, MARY E., 43 | 10-12-1890 |
ANDERSON, JACK, 23 | BALLARD, JESSIE MAY, 22 | 02-19-1924 |
ANDERSON, JACK V., 23 | ALLEN, GLADYS MAE, 22 | 11-10-1936 |
ANDERSON, JAMES, 22 | WILSON, FLORENCE A., 19 | 04-16-1922 |
ANDERSON, JAMES A., 23 | WALKER, TALULAH, 23 | 11-17-1932 |
ANDERSON, JAMES, 22, CHARLESTON-SC | MILLER, MARY, 19, SUMPTER-SC | 07-24-1936 |
ANDERSON, JAMES B., 27, VIRGINIA | GARSS, ALMA P., 24, NEW YORK | 09-25-1919 |
ANDERSON, JAMES C., 27, GEORGIA | MEANS, VIOLA, 26, SOUTH CAROLINA | 12-13-1924 |
ANDERSON, JAMES, 28 | YOUNG, MINDA, 28 | 03-04-1875 |
ANDERSON, JOE H., 31 | DAVIS, NELL, 21 | 12-26-1922 |
ANDERSON, JOE, 22 | HOLLIFIELD, CAROLYN, 19 | 11-10-1935 |
ANDERSON, JOEL M., 24 | BURNETT, PEARL, 17 | 10-22-1916 |
ANDERSON, JOHN, 39 | McCULLUM, BULAH, 32, WILMINGTON-NC | 01-31-1925 |
ANDERSON, JOHN B., 33 | LINN, SARAH E., 40 | 10-04-1911 |
ANDERSON, JOHN, 44 | KYLE, DENA, 33 | 03-15-1892 |
ANDERSON, JOHN, 23 | WILLIAM, QUEEN E., 21 | 01-28-1927 |
ANDERSON, JOHN C., 22, MARS HILL NC | JARVIS, PARRIS, 22, PAINT ROCK-NC | 10-10-1936 |
ANDERSON, JOHN T., 22, FRANKLIN-NC | RIDDLE, RUTH, 19, STOCKSVILLE-NC | 12-24-1937 |
ANDERSON, JOHN, 23 | WILSON, ROSA, 23 | 05-17-1897 |
ANDERSON, L.G. | GARREN, M.E. | 11-15-1860 |
ANDERSON, LEROY, 28, VIRGINIA | WOOTEN, MARY, 27, ALABAMA | 07-15-1924 |
ANDERSON, LEVY J., 40 | PHIPPS, MANDY, 24 | 12-04-1898 |
ANDERSON, LOUIS H., 24, SC | PEELER, ESSIE, 24, HICKORY-NC | 08-16-1926 |
ANDERSON, LUTHER, 36, TENNESSEE | RUSSELL, SUE, 22, HENDERSON CO-NC | 06-30-1913 |
ANDERSON, M.S., 18 | RADFORD, EMMA R., 20 | 01-04-1894 |
ANDERSON, MARK, 21 | ANDERS, ALICE LOTTIE, 17 | 10-10-1909 |
ANDERSON, MILLARD D., 29, MINNESOTA | COE, DOROTHY ANNA, 21, FLORIDA | 09-16-1924 |
ANDERSON, MILLARD, 20, SC | TALBERT, PEARL, 18, SOUTH CAROLINA | 11-04-1922 |
ANDERSON, NEWTON M., 51 | CLOSE, ELIZABETH A., 30 | 07-14-1909 |
ANDERSON, O.L., 23 | MILLER, MARY K., 19 | 12-26-1937 |
ANDERSON, OCTAVIUS, 28 | WILLIAMS, LILA, 21 | 12-23-1935 |
ANDERSON, OTIS, 27 | KENNADAY, RACHEL, 27 | 04-08-1935 |
ANDERSON, OTTIS, 21 | McMILLAN, BERNICE, 18 | 03-30-1925 |
ANDERSON, R.B., 29 | WEBB, SINDY, 29 | 11-21-1903 |
ANDERSON, R.F., 29 | WEBB, SINDY, 29 | 11-27-1926 |
ANDERSON, R.L., 24 | PENLAND, R.B., 18 | 08-01-1891 |
ANDERSON, RAGNAL, 34 | WILSON, ADA, 27, MARS HILL-NC | 08-02-1936 |
ANDERSON, RALPH C., 25, MARS HILL-NC | CARTER, MARY, 25, MARS HILL-NC | 01-04-1930 |
ANDERSON, RALPH H., 34, OHIO | TREXLER, CORA C., 34 | 04-19-1924 |
ANDERSON, RALPH, 22 | KERLEY, QUAY, 19 | 09-17-1927 |
ANDERSON, ROBERT JR, 21 | RAY, BELLE | 04-22-1912 |
ANDERSON, ROMULUS H., 25 | INGLE, HARRIETT S., 21 | 01-14-1880 |
ANDERSON, ROY, 19 | THOMASON, ELIZABETH, 19 | 05-31-1919 |
ANDERSON, RUBEN B., 26 | REAGAN, CASSIE, 22 | 03-17-1928 |
ANDERSON, RUFUS, 22 | COTTON, EDRENA, 23 | 02-13-1929 |
ANDERSON, S.W., 35 | HENDERSON, THANKFUL, 26 | 02-18-1908 |
ANDERSON, SAMUEL, 55 | JONES, VIRGINIA, 30 | 02-19-1907 |
ANDERSON, T.C., 55 | BECK, JULIA MRS, 35 | 08-17-1925 |
ANDERSON, TOM CHARLIE, 38, ELBERTON GA |
ETHERIDGE, ALLIE, 47, ELBERTON-GA | 05-04-1936 |
ANDERSON, ULYSSES G., 22 | GARRETT, FLOSSIE, 19 | 10-22-1928 |
ANDERSON, W M, 40, SOUTH CAROLINA | HILL, FRANCES, 25, SOUTH CAROLINA | 09-19-1923 |
ANDERSON, W M, 39 | HALL, ELLA B., 23, HAYWOOD CO-NC | 05-08-1906 |
ANDERSON, W.B., 38 | RUSSELL, HATTIE, 20 | 12-17-1910 |
ANDERSON, W.C., 24 | POWERS, EDITH, 27 | 05-14-1910 |
ANDERSON, W.R., 21 | TRULL, NANCY | 07-07-1891 |
ANDERSON, WALTER, 35,SC | LITTLEJOHN, NANNIE, 26 | 06-29-1914 |
ANDERSON, WALTER, 38 | ROWE, ALMA, 19 | 05-25-1922 |
ANDERSON, WILBUR, 28, ST LOUIS-MO | ASHLEY, KATHERINE, 29, CINCINNATI-OH | 08-10-1935 |
ANDERSON, WILL, 21 | BOZART, LUCINDA, 19 | 10-20-1892 |
ANDERSON, WILL, 21 | BAYERT, LUCINDA, 19 | 10-20-1892 |
ANDERSON, WILLIAM, 42 | CHAPMAN, LOIS, 26 | 09-09-1934 |
ANDERSON, WILLIAM, 22 | DOUGLAS, MOLLIE, 18 | 06-09-1891 |
ANDERSON, WILLIAM, 22 | MAVIN, OLLIE, 19 | 12-17-1934 |
ANDERSON, WM EDGAR, 28 | MOORE, LACIE LEE, 21 | 02-03-1923 |
ANDERSON, WM CARROLL, 27 | PLEMMONS, ANN P., 23 | 04-14-1934 |
ANDERSON, WM. KENNETH, 27 | JAMES, JOHNIE B., 18 | 09-11-1922 |
ANDERSON, WM. AARON, 30 | ANDERSON, TEXIE M.,. 23 | 01-31-1937 |
ANDERSON, WM. C., 20, MADISON CO-NC. | MORGAN, MARY M., 20 | 02-19-1878 |
Anderson Marriages
Permanent link to this article: https://www.obcgs.com/anderson-marriages/