|
INFORMATION
Organizing and recording Buncombe County marriages is an on-going project
of Old Buncombe County Genalogical Society. The OBCGS Marriage Records
presented here are those for which surname files have NOT been made. When
searching for a marriage record, enter the surname in the search machine
as a first recourse. Then you can do a "Find" on pages such as this. As
folders are constructed most of these files will disappear. Other pertinent
marriage records are included. Use
the Search Machine to
find the surname you are searching for.
NOTICE: If you arrived at this site/page via a paid subscription (such as Family Discovery.com) you should be aware that this is a FREE site (www.obcgs.com).
|
Please remember - this is an incomplete work in progress. These pages have not been proofread, and are not complete. Incomplete files have been retained so as to eventually fill in material from typos, etc. Remember to check out the primary sources to confirm any information useful to you.
| ALLEY, A.B., 22, SC | BURRELL, ADDIE V., 19 | 04-29-1917 |
| ANGEDY, MATTHEW, 47 | BOYD, CARRIE, 37, TN | 09-11-1922 |
| ANGIER, LIEN M., 26, DURHAM-NC | HERNDON, CORA B., 22, DURHAM-NC | 08-26-1918 |
| ANGLIN, W.B., 23, YANCEY CO-NC | ROLAND, PANSY, 18, YANCEY CO-NC | 06-22-1907 |
| ANTHONY, ESAU, 50 | SHINE, ELLA, 35 | 11-17-1923 |
| ANTHONY, GEORGE, 30 | HUCK, ANNIE L., 30 | 11-29-1919 |
| ANTHONY, J.L., 64 | SHERRILL, ANNA, 56 | 03-04-1897 |
| ANTHONY, JOE, 23 | REAMS, ELLA, 20, SC | 07-25-1925 |
| ANTHONY, ESAU, 48 | HOLMES, ADDIE, 48 | 12-29-1918 |
| APOSTAL, ARTHAS N., 36 | LASKAR, PERSEPHONE, 27 | 10-17-1925 |
| ARBOGAST, B.H., 33 | LEE, VIRGINIA, 27 | 07-22-1933 |
| ARBUTHNOT, CHAS III, 45 | HAZZARD, BEAUMONT, 35 | 11-08-1933 |
| ARBUTHNOT, JOSEPH W., 50, AL | BARRON, ELIZABETH V., 40, AL | 08-22-1917 |
| ARCHBELL, CHAS. C., 54, LA | DUNLOP, CORRIE MRS, 55, KY | 08-14-1926 |
| ARCHER, ADOLPHUS, 30 | JACKSON, DAISY, 27 | 03-24-1937 |
| ARCHER, LINDSEY, 32 | WILSON, LIZZIE, 31 | 02-26-1912 |
| ARCHIE, LINDSEY, 21 | DAVIS, JANE, 22 | 12-26-1900 |
| ARCHIE, GEORGE, 24 | EARLEY, MAGGIE, 22 | 04-18-1901 |
| ARD, P.J., 35 | YOUNG, NORMA H. 24 | 03-27-1937 |
| ARD, BENJAMIN, 22, SC | ROGERS, BELLE, 20 | 04-22-1918 |
| ARD, P.J., 23 | LUTHER, DAISY, 18 | 01-03-1926 |
| ARDEN, DOUGLAS F. , 25 | SHOFFNER, BONNIE B., 20 | 12-16-1925 |
| ARDEN, JOHN M., 31 | POWELL, NINA, 29 | 05-02-1925 |
| AREND, ERNEST A., 22, NEW JERSEY | SMITH, ROBERTA, 24 | 12-08-1897 |
| ARGINTAR, OSCAR, 25, FLORIDA | NEWELL, JENNIE Z., 22 | 03-04-1925 |
| ARGINTAR, SIMON, 27 | ARONOWITZ, VIRGINIA, 20, NY | 02-21-1921 |
| ARLEDGE, MILTON E., 24 | OSTEEN, GOLDIE,, 25 | 07-12-1930 |
| ARLEDGE, ROBERT M.C.R., 28, HENDERSON CO.-NC | JORDAN, ESTHER M., 22 | 01-03-1925 |
| ARLINGTON, A.P., 33 | SMITH, J. B. MRS, 31 | 02-27-1923 |
| ARMBESTER, WILL, 22, AL | WISE, FLORENCE, 23, AL | 12-08-1922 |
| ARMISTEAD, WILL, 34 | RICHARDSON, ADDIE, 34 | 08-27-1906 |
| ARMISTEAD, EUGENE W., 34 | MILLER, PEARL L., 23 | 06-23-1936 |
| ARMISTEAD, JOHN, 33 | WILSON, RENIS, 19 | 02-25-1878 |
| ARMSTED, WILL, 23 | COLLINS, JOSEPHINE, 22 | 11-14-1894 |
| ARNEL, LEWIS | AMLINE, MARIA | 06-27-1869 |
| ARNETT, W.L., 32, MCDOWELL CO-NC | DEANS, FANNIE J., 34 | 10-06-1907 |
| ARNETT,
WALDO, 21,
RUTHERFORD CO-NC |
MORGAN,
MAUDE, 19,
RUTHERFORD CO-NC |
07-30-1919 |
| ARNN, L.D., 29 | ARNN, ANNIE MAY, 26 | 09-21-1925 |
| ARNOLD, CHARLIE, 45 | JOHNSON, WILLIE, 29 | 09-30-1923 |
| ARNOLD, FRANK, 45 | SHOPE, JESSIE, 27 | 01-02-1935 |
| ARNOLD, LEE, 26, TN | MORRIS, ESTELLA, 21 | 04-06-1905 |
| ARNOLD, LEWIS, 34 | MORGAN, ANNIE BELL, 23 | 10-27-1932 |
| ARNOLD, LEWIS, 39 | RICHISON, RENER, 23 | 05-06-1889 |
| ARNOLD, MORRIS, 33 | YOUNG, ALICE, 23 | 01-23-1890 |
| ARNOLD, OSCAR, 21 | KEARNS, SADIE, 18 | 06-12-1910 |
| ARNOLD, QUINCY L., 30, ANDERSON-SC | CREIGHTON, DOROTHY E., 23 | 11-14-1936 |
| ARNOLD, RICHARD M., 25, MARION-NC | PENLAND, VIRGINIA 21 | 03-23-1935 |
| ARNOLD, WILMER, 21 | WOODS, BESSIE, 18 | 04-16-1922 |
| ARNOLD, DONALD, 21, TN | HODGE, JEAN, 21, KY | 09-02-1931 |
| ARNOLD, ANDREW, 45 | HUNTER, ALICE, 38 | 01-02-1919 |
| AROWOOD, ROBERT C., 50, OAKBORO-NC | HUNTLEY, EVYLEEN M., 30 | 08-10-1932 |
| ARRANT, EDGAR L., 24, CLAY CO.-NC | ALEXANDER, EUNICE, 23 | 06-28-1913 |
| ANDREWS, GEORGE, 47 | WARREN, OLLIE, 32 | 03-09-1910 | CREASMAN, M.A., JP |
| ANDREWS,
H.C., 37,
MT OLIVE-NC |
WILSON, MARION, 24 | 08-01-1925 | SUMNER, C.E., JP |
| ANDREWS, H.J., 35 | MANER, SOFRONIA, 26 | 04-16-1890 | ISRAEL, J.M., JP |
| ANDREWS, J.B. | HENSLEY, D.E. | 04-26-1858 | BARNARD, JOSEPH, JP |
| ANDREWS, J.E., 24 | KING, E.M., 19 | 01-25-1900 | PARKHAM, S. |
| ANDREWS, J.H., 30 | BUCKNER, ELIZA, 25 | 03-15-1894 | DILLINGHAM, T.S., JP |
| ANDREWS, JAMES, 34 | WALKER, LENA, 27 | 01-01-1931 | MITCHELL, E.M., JP |
| ANDREWS, JAMES M., 43 | CLARK, BELLE (MRS), 41 | 12-01-1906 | WADDELL, F N, JP |
| ANGEL, A.C., 23 | BUCKNER, LILLIE, 20 | 01-17-1907 |
| ANGEL, ARNOLD, 22, IVY-NC | COOK, KATIE, 22 | 04-28-1934 |
| ANGEL, CHARLIE, 20 | RANDALL, BERTHA, 18 | 03-18-1921 |
| ANGEL, FRANK, 23 | HEMPHILL, ELMIRA, 24 | 03-04-1923 |
| ANGEL, GROVER L., 28, IVY-NC | ENGLISH, NELL, 26, MARS HILL-NC | 12-27-1937 |
| ANGEL, JAMES, 23 | COTHRAN, ESSIE MAE, 17 | 04-13-1914 |
| ANGEL, JOHN, 20 | SHEPPARD, HATTIE, 18 | 08-20-1910 |
| ANGEL, JOHN, 20 | NASH, LOLA, 18 | 09-03-1919 |
| ANGEL, JOHNIE W., 21 | WORLEY, JAUNITA, 18 | 01-30-1937 |
| ANGEL, SAM, 38, MADISON-CO-NC. | MURRAY,
GUSTA, 27,
MADISON CO-NC |
07-09-1913 |
| ANGEL, W.W. | UNKNOWN | 01-13-1905 |
| ANGELL,
WARCESTER R., 52,
BOSTON-MA |
ROSS,
MABEL M., 47,
BOSTON-MA |
07-26-1935 |
| ANGLE, CHARLIE, 23 | WAYCASTER, TILDA, 16 | 02-04-1925 |
| ANGLE, EARL B, 22, SOUTH CAROLINA | CASADA, VENICE, 21, BRYSON CITY-NC | 03-25-1925 |
| ARMSTRONG, JAKE G., 31 | SPENCER C.G., 21, TEXAS | 12-24-1925 |
| ARMSTRONG, JOHN, 53 | PATTON, NANNIE, 34 | 12-06-1905 |
| ARMSTRONG, JOHN L., 21 | JARRETT, ISABEL P., 19 | 07-09-1927 |
| ARMSTRONG, R. B., 26 | DAVIS, IVORY Z., 20 | 10-24-1915 |
| ARMSTRONG, ROBERT, 30 | LASHMIT, EARSHLIE 27 | 03-24-1924 |
| ARMSTRONG, RUFUS, 28 | ALLISON, CARRIE, 21 | 10-28-1917 |
| ARMSTRONG, WILBUR E., 34 | McDERMITT, LESLIE RAY, 27 | 07-17-1915 |
| ARROWOOD, A.B., 22 | BLACK, , MARTHA M. 22 | 10-02-1881 |
| ARROWOOD, A.L. | INGLE, NANCY | 04-22-1856 |
| ARROWOOD, ALLISON, 28 | THOMAS, BERTHA, 21 | 09-21-1910 |
| ARROWOOD, ALLISON,, 22 | BANKS, DELMO, 16 | 07-10-1900 |
| ARROWOOD, ALSON, 33 | TAYLOR, ETTA, 29 | 05-29-1916 |
| ARROWOOD, ASTOR , 23 | ARRINGTON, DELLA, 21 | 02-23-1908 |
| ARROWOOD, B.S., 25 | JUSTICE, REBECCA, 24, TN | 10-07-1914 |
| ARROWOOD, B.T., 57 | CAPPS, HANNAH, 41 | 08-23-1905 |
| ARROWOOD, BUBB, 45 | BANKS, LILLIE J., 25 | 06-10-1901 |
| ARROWOOD,
C.B., 21,
MADISON-CO-NC. |
EDWARDS,
POSEY E., 18,
MADISON CO-NC |
10-19-1913 |
| ARROWOOD, CLAUDE, 22 | GILDON, IDNA, 20 | 05-01-1917 |
| ARROWOOD, CLAUDE F., 27 | BURLISON, PANSY, 27 | 12-22-1927 |
| ARROWOOD, DAVID | CARVER, CELIA | 03-25-1854 |
| ARROWOOD, ELLIS, 20 | ALEXANDER, CELA, 16 | 07-09-1916 |
| ARROWOOD, F.A., 25 | ANDERS, ELIZABETH J., 24 | 07-31-1937 |
| ARROWOOD, FULLER, 23 | BROWN, ELSIE MAY, 18 | 01-11-1923 |
| ARROWOOD, G.H., 18 | HYATT, JULIA C., 24 | 04-06-1893 |
| ARROWOOD, GARFIELD, 35 | EDWARDS, MAY, 20 | 10-09-1920 |
| ARROWOOD, GEORGE, 27 | WELLS, JULIA, 20 | 09-29-1886 |
| ARROWOOD, GUS, 33 | HUNTSINGER,
SALLIE, 25,
MADISON CO |
03-29-1920 |
| ARROWOOD, H | CAPPS, LUCINDA | 11-17-1859 |
| ARROWOOD, H.C., 23 | MAXWELL, HATTIE, 23 | 12-03-1914 |
| ARROWOOD, J. CARR, 26 | WILKINSON, RENA, 22 | 01-29-1927 |
| ARROWOOD, J.A., 26 | STROUP, LILLIAN, 21 | 09-13-1894 |
| ARRWOOD, J.H., 26 | INGRAM, MAUD, 19 | 02-21-1906 |
| ARROWOOD, J.S., 18 | ROBERTS, ANNA A., 19 | 03-16-1890 |
| ARROWOOD, J.W. | TREADWAY, BETTIE | 08-25-1870 |
| ARROWOOD, JAMES 21 | JENKINS, HARRIETT 19 | 04-15-1875 |
| ARROWOOD, L.B., 24 | ELKINS, DORA, 20 | 02-24-1901 |
| ARROWOOD, M.F., 29 | BUCKNER, FRANKIE, 19 | 08-29-1928 |
| ARROWOOD, M.T., 30 | ELKINS, ARTIE N., 19 | 08-25-1901 |
| ARROWOOD, REX C., 20 | MOORE, GLENNIE L., 19 | 11-02-1935 |
| ARROWOOD, ROBERT FERN, 25 | KING, LEAH, 20 | 12-22-1935 |
| ARROWOOD, ROBERT C., 29 | STEPHENSON, BESSIE, 22 | 09-09-1911 |
| ARROWOOD, ROBERT C., 50, OAKBORO-NC | HUNTLEY, EVYLEENE M., 30 | 08-10-1932 |
| ARROWOOD, S.F., 23 | CUDD, VARY, 23 | 06-27-1899 |
| ARROWOOD, T.G., 21 | JONES, ELLA, 18 | 01-08-1921 |
| ARROWOOD, TALMADGE H., 22 | WEBB, CANDERS, 20 | 04-05-1924 |
| ARROWOOD, W.H., 24 | CLINTON, DOLLIE, , 7 | 12-23-1897 |
| ARROWOOD, W.M., 20 | GENTLE, JANE, 22 | 01-18-1874 |
| ARROWOOD, W.M.., 28 | FOWLER, SARAH A., 14 | 08-28-1889 |
| ARROWOOD, WILLARD, 33 | MORRIS, LULA MRS, 39 | 07-23-1934 |
| ARROWOOD, WILLIAM, 32 | HARRWOOD, MINNIE, 22 | 07-26-1919 |
| ARROWOOD, WILLIAM, 21 | BRIGMAN, HARRIETT, 21 | 07-14-1883 |
| ATKINS, ANDREW, 27 | MAZE, ALICE, 18 | 07-22-1891 |
| ATKINS, CHARLES M., 27 | CARRIKER, SUE ANNA, 30 | 05-31-1923 |
| ATKINS, CLYDE, 22 | FRANCE, LULA, 20 | 08-11-1916 |
| ATKINS, D.H., 29, TENNESSEE | CHAPMAN, ANNA, 29 | 12-21-1875 |
| ATKINS, EARL, 19 | CARSON, STARLIE, 18 | 07016-1927 |
| ATKINS ED, 20 | COUSIN,
AUGUSTA, 20,
YANCEY CO-NC |
07-12-1910 |
| ATKINS, GEORGE J., 40 | ARNOLD, MINNIE F., 23 | 12-22-1892 |
| ATKINS, HARRY T., 33 | WOOLARD, MARY K. 19 | 01-24-1934 |
| ATKINS, J., 22 | KING, ETHEL, 20 | 05-07-1910 |
| ATKINS,
MANASSAH M., 24,
YANCEY CO-NC |
HENSLEY, BETTIE, 17 | 07-01-1916 |
| ATKINS MAX L, 25 | ROWE,
MARGARET, 19,
CLEVELAND-TN |
07-11-1937 |
| ATKINS, RADFORD, 23 | RICE, WAVEY, 21 | 08-20-1931 |
| ATKINS, RALPH, 31 | BURGESS, EMMA L., 29 | 02-28-1934 |
| ATKINS, RAS C., 20 | RAY, IRIS, 20 | 06-12-1920 |
| ATKINS, THOMAS W. | LINDSEY, SUSAN G. | 05-02-1860 |
| ATKINS, WESLEY, 19 | ANDERS, ESTOE, 15 | 05-09-1914 |
| AVERY, ANDREW, 22, BURKE CO-NC | BEATTY, ETTA, 26 | 08-27-1913 |
| AVERY, FRANK, 22 | LYDA, ANNA, 18 | 01-06-1892 |
| AVERY, GEORGE, 26 | WALKER, MAGGIE, 26 | 11-05-1884 |
| AVERY, HARPER, 19 | WILLIAMS, HANDSOME, 20 | 10-10-1906 |
| AVERY, HOBART E., 23, BURKE CO-NC | TINSLEY, IOLA, 20 | 06-15-1925 |
| AVERY, JAMES, 24, MORGANTON-NC | WRIGHT, MARY E., 23 | 07-10-1922 |
| AVERY, JAMES, 23 | SCIS, LUCINDA, 19 | 06-24-1875 |
| BRADLEY, A.D., 29 | RUTLAND, EUNICE, 21 - FLORIDA | 10-26-1929 |
| BRADLEY, AVERY, 45 - SWAIN CO-NC | GREEN, BERTHA, SWAIN CO-NC | 08-15-1904 |
| BRADLEY, EDGAR L., 31 - WV | WISE, NORA C., 28 - OHIO | 03-23-1918 |
| BRADLEY,
GEORGE, 21
CONCORD-NC |
ROBINSON,
MARIE, 22
CONCORD-NC |
11-03-1928 |
| BRADLEY, JAMES B., 24 | - | 07-04-1922 |
| BRADLEY, JOHN O., 27 | MERRILL
, MARY E., 20 -
HENDERSON CO-NC |
04-12-1905 |
| BRADLEY, MINGUS, 25 | CONNER,
LOUISA, 25 -
HENDERSON CO-NC |
01-09-1885 |
| BRADLEY, SAM, 22 | KERVIN, LAUVINIA, 23 - SC | 12-09-1929 |
| BRADLEY,
W. A., 32
HAYWOOD CO-NC |
RASE,
ETHEL, 22
HAYWOOD CO-NC |
08-07-1923 |
| BRADLEY, W. D., 21 | HOLCOMBE, JANE, 18 | 02-18-1885 |
| BRADLEY, W. F., 35 | PENLAND, C.L., 21 | 09-16-1900 |
| BRADLEY, W. O., 25 - OHIO | SASSAMAN, DORA, 26 - PA | 01-19-1920 |
| BRADLEY, W. R., 24 | SAMS,
BLANCHE, 21
MARSHALL-NC |
06-21-1931 |
| BRADLEY, WEAVER, 21 | SMITH, JESSIE F., 19 | 12-23-1922 |
| BRADLEY, WILLIAM, 45 | RANKIN, LOUISA, 24 | 09-23-1905 |
| BRADLEY, WM., 23 | LOVE, FRANCES R., 16 | 06-28-1888 |
| BRADSHAW, GEORGE W., 21 | DUCKETT , GERTRUDE, 20 | 11-26-1916 |
| BRADSHAW, GREEN, 59 | DAILEY, MARY, 50 | 05-04-1926 |
| BRADSHAW, GREEN , 21 | AVERY, MATILDA, 20 | 04-12-1892 |
| BRADSHAW, J HUGH, 22 - HICKORY-NC | ADAMS, MARY A., 20 | 06-08-1921 |
| BRADSHAW, JAMES, 25 | BROWN, DOLLY, 15 | 01-22-1895 |
| BRADSHAW, LOYD, 38 | SLUDER, LILA,21,SC | 12-20-1919 |
| BRADSHAW, PRICE, 26 | RUCKER, SLISE, 21 | 10-07-1931 |
| BRADSHAW, SAMUEL, 29 | PERKINS, MILLIE, 20 | 01-10-1901 |
| BRADSHAW, STANLEY, 22 | CLARK, CLARA, 22 | 12-23-1913 |
| BRADSHAW, STANLEY, 22 | CHEEK, CLARA, 22 | 12-23-1913 |
| BRADY, JOHN P., 24 | TILSON, HARRIET F., 22 | 04-11-1925 |
| BRADY, JOHN D., 30 | DAMONS, ESTELLE, 27 - GA | 08-26-1913 |
| BRAGG, ALLEN, 39 - ALABAMA | BAILEY, SADIE, 22 | 03-26-1917 |
| BRAGGLETON, ADKINS, 20 | LOVE , BELL , 19 | 05-23-1886 |
| BRAITHWAITE, F.J., 48 - MINNESOTA | STRINGER, RUBY M., 40 | 07-31-1926 |
| BRALY, E.D., 25 | LEAGAN, ROSEMOND , 21 - MARION-NC | 08-01-1936 |
| BRAMBLETT, B.F., 28 | HICKS MINNIE L. 24 | 03-05-1910 |
| BRAMLETT, WAYNE N., 25 | BLEDSOE MAURINE 25 | 01-28-1933 |
| BRANCH, A. EDWARD, 22, CANTON-NC | McKENZIE, NELLIE, 18 | 02-22-1937 |
| BRANCH, GAITHER H., 26 | WARREN, PRISCILLA, 19 | 02-03-1926 |
| BRANCH, HERBERT L., 21 | BOST, ORA L., 18 | 06-30-1929 |
| BRANCH, HOWARD H., 25 | HUGG, MARIE, 18 | 09-25-1937 |
| BRANCH, J.M., 24 | HOLLIFIELD, POLLY R., 15 | 12-23-1889 |
| BRANCH, S.M., 34 | OKELLY LILLIE 21 | 11-24-1891 |
| BRANCH,
THOMAS, 27
RALEIGH-NC |
MARTIN,
PAULINE J., 23
RALEIGH-NC |
08-22-1922 |
| BREWER, A.H., 56 | HERREN, SARAH L., 50 | 10-14-1901 |
| BREWER, AVERY, 26HIGH POINT-NC | DULA, NOLA, 19 --HICKORY-NC | 10-31-1922 |
| BREWER, BEN F., 23 | GORDON, ROSA L., 20 | 10-17-1931 |
| BREWER, CARL M., 22 | BUCKNER, ROSA LEE, 18 | 05-22-1920 |
| BREWER, CHARLES E., 29 --NJ | LEE, AURELIA B., 24 | 10-04-1900 |
| BREWER, J.R., 47 | SHERRILL, CARRIE MRS, 49 | 01-29-1933 |
| BREWER, JAMES R., 25 | MIDGETHE, MARY R., 19 | 05-11-1921 |
| BREWER, JOHN M., 21 - SC | McMAHON, GERTRUDE, 21 - NY | 12-26-1925 |
| BREWER, JUSTIN, 25 | WELLS, BELLE, 23 | 01-04-1935 |
| BREWER, KENNETH B, 28, FORT PIERCE-FL | McCULLUM, MARY J, 24, FORT PIERCE-FL | 08-30-1937 |
| BREWER, LARRY L.., 26 | UPCHURCH, GEORGE MRS, 22 RALEIGH-NC | 12-05-1934 |
| BREWER, P.W., 22 | LAWRENCE, ELIZABETH, 18 | 06-30-1928 |
| BRIDGES, ALEX, 33 - GASTONIA-NC | EDWARDS, AVA. 43 GASTONIA-NC | 12-27-1919 |
| BRIDGES, ANTREY, 20 | SHOOK, MARY C, 20 | 01-20-1889 |
| BRIDGES, C.M., 22 | COFFEY, CORA, 16 | 04-14-1907 |
| BRIDGES, C.W. | HAYSE, SARAH A. | 04-29-1860 |
| BRIDGES, CANY, 20 | ROGERS, HASSIE, 20 | 12-02-1900 |
| BRIDGES, CARSON, 38 | PORTER, MARY, 24 | 03-02-1908 |
| BRIDGES, CHARLES G., 23 | McGEE, ELIZABETH D., 19 | 11-25-1937 |
| BRIDGES, CROMER, 22 | GALLOWAY, STELLA, 19 | 05-17-1924 |
| BRIDGES, D.A., 26HAYWOOD CO-NC | ROBERTS, MINNIE, 20 --MADISON CO-NC | 10-29-1907 |
| BRIDGES, GARLAND F, 21 | BROWN, MARGREE, 16 | 05-04-1928 |
| BRIDGES, GASTON, 21 | ROGERS, SALLIE, 19 | 11-07-1897 |
| BRIDGES, H.C., 21 | COLE, MISSOURI, 17 | 02-25-1894 |
| BRIDGES, HERMAN A., 21< |