Carol Allen Books

Available again!

The late Carol Allen of Baltimore, MD, spent countless hours in the North Carolina State Archives gathering lists of the contents of many of the boxes of documents in the county records of the Western NC counties.  Among the documents she listed were wills, estates, divorces, etc.  She then compiled these into books for each county and offered them for sale to researchers.  They were an invaluable resource to researchers in the Western NC counties, as they were a resource we could check for the possible existence a particular document without having to go to Raleigh or to wait for an answer to e-mail or snail mail from the archives .  Sadly, Carol passed away a few years ago, and we were unable to obtain copies of her books for a period of time. Thankfully, her family has again offered them for sale.  The list of books available for NC counties is given below.

Pricing and Ordering Info

Note: The publications list the documents that may be obtained from the NC State Archives, and are not copies of the actual documents.  Most record types are filed in alphabetical order by surname.  These publications list them exactly as they are filed in the archives.  The call number C.R.XXX.XXX.X-X refers to county records (C.R.), then county number (example: Buncombe is 013), then record type (example: estates are .508), then box number (some record types may have only one box (example: Burke County Wills), or may have many boxes (example: 1 - 119 boxes of estate records for Henderson County.  For information on ordering the actual documents, see the NC State Archives website.

 

County Record Type Years covered; call/box number

# pages

Alexander Estates Index 1839, 1858-1919

(C.R.003.508.1-.21)

24
Alleghany Estate Index 1859-1928 (C.R.508.1-.20) 16
Ashe Divorce Index 1822-1912 (C.R.006.604.1-5) 7
Ashe Estates Index 1819-1935 (C.R.006.508.1-34) 41
Ashe Guardian Index 1829-1919 (C.R.006.510.1-5) 10
Ashe Wills Index 1801-1912 (C.R.006.801.1-5) 11
Buncombe  Apprenticeship Bonds Book A (1870-1889)
Buncombe  Apprenticeship Bonds Book B (1795-1868) (1890-1891)
Buncombe  Apprenticeship Bonds Book C (1891-1908)
Buncombe  Apprenticeship Bonds Book D (1908-1919)
Buncombe  Divorce Index 1830, 1867-1918 (C.R.013.604.1-26) 111
Buncombe  Guardian Records Index 1829-1915 (C.R.013.510.1-15) 18
Burke Wills Index 1790-1905 (C.R.014.801.1) 6
Caldwell Estate Papers Index 1841-1934 (C.R.017.508.1-47) 46
Catawba Estate Papers Index 1851-1922 (C.R.021.508.1-32) 26
Cherokee Divorce Index 1869-1914, 1942 (C.R.023.604.1-3) 7
Cherokee Estate Record Index 1843-1940 (C.R.023.508.1-24) 12
Cherokee Guardian Records Index 1869-1936 (C.R.023.510.1-3) 2
Cherokee Wills Index 1857-1941 (C.R.023.801.1-3) 7
Clay Estate Papers Index 1862-1943 (C.R.025.508.1-16) 11
Clay Guardian Records Index 1869-1921 (C.R.025.508.1-16) 4
Clay Wills Index 1870-1928 (C.R.025.801.1) 3
Cleveland Estate Records 1795-1840 Broken Series 1841-1915

(C.R.026.508.5-60)

33
Haywood Divorce Index 1829-1944 (C.R.49.604.1.-19) 18
Haywood Estate Papers Index 1809-1942 (C.R.049-508.1-82) 59
Haywood Guardians Records Index 1877-1921 (C.R.049.510.1-9) 10
Haywood Wills Index 1803-1937 (C.R.049.801.1-8) 10
Henderson Estate Papers Index 1838-1969 (C.R.0500.508.1-119) 121
Macon Estate Papers Index 1833-1920 (C.R.061.508.1-27) 24
Madison Divorce Records Index 1854-1926 (C.R.062.604.1-6) 6
Madison Guardians Records Index 1855-1928 (C.R.062.520.1-5) 5
Madison Wills Index 1851-1915 (C.R.062.701.1-2) 5
McDowell Estate Index 1830, 1832, 1842-1939 (C.R.064.508.1-88) 46
Mitchell Divorce Papers Index 1867-1915 (C.R.066.604.1-6) 6
Mitchell Estate Papers Index 1826-1946 (C.R.066.508.1-15) 9
Mitchell Guardians Records Index 1866-1926 (C.R.066.510.1-3) 5
Mitchell Wills Index 1823-1927 (C.R.066.801.1-2) 5
Polk Estate Records Index 1851-1913 (C.R.080.508.1-17) 11
Rutherford Estate Records Index 1802,1913,1814,1849-1968 (C.R.086.508.1-109) 131
Surry Estate Records Index 1771-1943 (C.R.093.508.1-75) 33
Transylvania Estate Records Index 1810-1952 (C.R.093.509.1-20) 11
Watauga Estate Records Index 1858-1948 (C.R.102.508.1-49) 30
Wilkes Estate Papers Index 1777-1945 (C.R.1-4.508.1-49) 57
Yadkin Estate Papers Index 1850-1920 (C.R.106.508.1-54) 33
Yancey Death Certificates

(Those available at the archives)

1913-1929 38
Yancey Guardian Records Index
Yancey

Obituaries from the

Yancey Journal

Year

# pages
Yancey 1980 90
Yancey 1981 84
Yancey 1982 81
Yancey 1983 83
Yancey 1984 93
Yancey 1985 103
Yancey 1986 92
Yancey 1987 105
Yancey 1988 90
Yancey 1989 110
Yancey Wills Index Volume 1 1834-1862 &

Volume 2 1868-1935 (C.R. 107.8001)

8
Yancey Wills Index 1857-1869 (C.R.107.801.1) 2
Yancey Wills Index 1935-1966, 1966-1967 (C.R.107.108.1) 5

For prices or to order, contact

Melissa Allen
The Allen Family
1806 Maxwell Avenue
Baltimore, Maryland 21222
443-983-7676

e-mail: CarAllenPublish@aol.com