NOTICE:
If you arrived at this site/page via a paid subscription (such as Family
Discovery.com)
you should be aware that this is a FREE site (www.obcgs.com).
|
1800 CENSUS Explanation of Chart: Columns Left to right: 1st column -Name of head of Household 2nd column - # of Males (0-10)(10-16)(16-26)(26-45)(45-+) 3rd column - # of Females (0-10)(10-16)(16-26)(26-45)(45-+) 4th column - # of Others last column - Slaves |
| HEAD OF FAMILY | MALES | FEMALES | OTHER | SLAVES |
| ABBET, George | 20101 | 02010 | 0 | 0 |
| ABEL, Thomas | 00110 | 23010 | 0 | 0 |
| ACTON, John | 20100 | 20101 | 0 | 0 |
| ADKINS, Henry | 31101 | 31201 | 0 | 0 |
| ALEXANDER, John | 00100 | 10100 | 0 | 0 |
| ALEXANDER, Thomas | 00010 | 21100 | 0 | 3 |
| ALEXANDER, James | 21110 | 11110 | 0 | 0 |
| ALLEN, William | 10010 | 00010 | 0 | 0 |
| ALLEN, Reuben | 31001 | 32010 | 0 | 0 |
| ALLEN, Lewis | 30010 | 20100 | 0 | 0 |
| ALLEN, Samuel | 00001 | 01010 | 0 | 1 |
| ALLEN, William | 02010 | 32010 | 0 | 0 |
| ALLIN, William | 10100 | 20200 | 0 | 0 |
| ALLIS, John | 01010 | 41010 | 0 | 0 |
| AMON, John | 30010 | 20011 | 0 | 0 |
| ANDERSON, Abel | 13101 | 00101 | 0 | 0 |
| ANDERSON, Eli C. | 10010 | 10010 | 0 | 0 |
| ANDERSON, Levi | 00101 | 00101 | 0 | 1 |
| ANDERSON, Robert | 02301 | 00101 | 0 | 0 |
| ANDERSON, Jessie | 30110 | 00110 | 0 | 0 |
| ANDERSON, Robert | 30010 | 20010 | 0 | 0 |
| ANDERSON, James | 20010 | 20100 | 0 | 0 |
| ANGEL, Nicholas | 00101 | 00000 | 0 | 0 |
| ANGEL, William | 10010 | 30010 | 0 | 0 |
| ANGLIN, Nancy | 02100 | 11010 | 0 | 0 |
| ANSERSON (SR.), James | 02301 | 00001 | 0 | 0 |
| ARMSTRONG, George | 10020 | 21111 | 0 | 0 |
| ARRINGTON, James | 20010 | 21010 | 0 | 0 |
| ASHWORTH, John J (Jr.) | 10100 | 00100 | 0 | 0 |
| ASHWORTH, Aron | 00010 | 00000 | 0 | 0 |
| AUSTON, Joseph | 10010 | 20100 | 0 | 0 |
| AUSTON, Robert | 20100 | 20100 | 0 | 0 |
| AUSTON, Thomas | 30100 | 10100 | 0 | 0 |
| AUSTON, Thomas | 00001 | 00101 | 0 | 0 |
| BABB, Stephen | 12010 | 21010 | 0 | 0 |
| BAILES, Stephen | 01010 | 30010 | 0 | 0 |
| BAILEY, Levi | 10010 | 20010 | 0 | 0 |
| BAILY, William | 01011 | 10001 | 0 | 0 |
| BAILY, William | 30010 | 11010 | 0 | 0 |
| BAILY, Charles | 00010 | 20010 | 0 | 0 |
| BAILY, Stephen | 00001 | 00001 | 0 | 0 |
| BAIRD, Zebulon | 00020 | 20000 | 0 | 0 |
| BAIRD, Bedent | 10010 | 00100 | 0 | 2 |
| BAKER, George | 20210 | 02110 | 0 | 0 |
| BALEY, Walter | 20001 | 23010 | 0 | 2 |
| BALL, Lewis | 20010 | 30010 | 0 | 2 |
| BALLARD, Samuel | 20010 | 31010 | 0 | 0 |
| BALLARD, John | 20010 | 30101 | 0 | 0 |
| BALLENGER, Josiah | 20110 | 20010 | 0 | 0 |
| BALLINGER, Jacob | 21010 | 20010 | 0 | 0 |
| BANKS, John | 00000 | 11010 | 4 | 0 |
| BANKS, Harmon | 00000 | 00110 | 6 | 0 |
| BARNARD, Job | 21010 | 40200 | 0 | 0 |
| BARNETT, Luke | 10010 | 30011 | 0 | 0 |
| BARNETT, John | 00010 | 10100 | 0 | 0 |
| BARRETT, William | 10100 | 00100 | 0 | 0 |
| BARRETT, John | 01101 | 01001 | 0 | 0 |
| BARRETT, James | 40010 | 01010 | 0 | 0 |
| BARTLETT, John | 20010 | 30010 | 0 | 0 |
| BEAN, Willaim | 00010 | 40100 | 0 | 0 |
| BEAN, John | 00001 | 00101 | 0 | 0 |
| BEARD, John | 00201 | 02100 | 0 | 0 |
| BEATY, Isaac | 30101 | 12110 | 0 | 0 |
| BEDSALT, John | 10010 | 20010 | 0 | 0 |
| BELEW, Jesse | 00010 | 20100 | 0 | 0 |
| BENNET, Richard | 00001 | 11101 | 0 | 0 |
| BENNET, William | 00010 | 10100 | 0 | 0 |
| BENNET, John | 00100 | 10100 | 0 | 0 |
| BENNET, John | 00010 | 20100 | 0 | 0 |
| BENNET, William | 00001 | 11002 | 0 | 0 |
| BENNET, Stephen | 20010 | 21010 | 0 | 0 |
| BENSON, James | 00010 | 10010 | 0 | 0 |
| BESSLEY, John | 21110 | 23100 | 0 | 0 |
| BIFFLE, Adam | 00001 | 00001 | 0 | 1 |
| BIFFLE, John | 20010 | 21200 | 0 | 0 |
| BIFFLE, Jacob | 10020 | 31010 | 0 | 0 |
| BIRD, Patrick | 10100 | 10100 | 0 | 0 |
| BIRD, George | 02201 | 30110 | 0 | 0 |
| BIRD, Sally | 10100 | 01110 | 0 | 0 |
| BIRD, William | 10100 | 20010 | 0 | 0 |
| BLACK, John | 00211 | 00101 | 0 | 0 |
| BLACK, Robert | 00010 | 30100 | 0 | 0 |
| BLACK, Joseph | 00010 | 20100 | 0 | 0 |
| BLACK, George | 00110 | 00001 | 0 | 0 |
| BLAKELY, James | 10010 | 20110 | 0 | 0 |
| BLEVENS, William | 22101 | 03010 | 0 | 0 |
| BLURTON, Edward | 21110 | 20101 | 0 | 4 |
| BLYTHE, John | 30010 | 10010 | 0 | 0 |
| BLYTHE, Thomas | 20201 | 22001 | 0 | 0 |
| BLYTHE, James | 00301 | 00201 | 0 | 0 |
| BLYTHE, James | 00010 | 30010 | 0 | 0 |
| BOBBITT, James | 01001 | 03001 | 0 | 0 |
| BOILER, Jacob J (Jr.) | 10110 | 30100 | 0 | 0 |
| BOLIER, Jacob S. (Sr.) | 00201 | 01001 | 0 | 0 |
| BOND, Richard | 21010 | 20010 | 0 | 0 |
| BOUNDS, James | 20010 | 11010 | 0 | 0 |
| BOYER, James | 11010 | 31010 | 0 | 0 |
| BRADBORN, John | 32010 | 00010 | 0 | 0 |
| BRALEY, Frederick | 00010 | 00100 | 0 | 0 |
| BRANDON, David | 21100 | 11010 | 0 | 0 |
| BRANK, Robert | 00100 | 00101 | 0 | 3 |
| BREADING, Samuel | 00001 | 00001 | 0 | 0 |
| BREADING, Meshack | 20010 | 21010 | 0 | 0 |
| BRIDGES, William Sr. | 00101 | 00101 | 0 | 0 |
| BRIDGES, James | 20010 | 11010 | 0 | 0 |
| BRIDGES, William | 00100 | 00000 | 0 | 0 |
| BRIGGMAN, Solomon | 20010 | 20010 | 0 | 0 |
| BRISTOL, John | 21010 | 10010 | 0 | 0 |
| BRITTAIN, William | 22110 | 21010 | 0 | 1 |
| BRITTAIN, James | 21101 | 22110 | 0 | 0 |
| BROOKSHIRE, Benjn | 20010 | 10100 | 0 | 0 |
| BROOKSHIRE, James | 52010 | 11010 | 0 | 0 |
| BROUGHTON, Jesse | 00100 | 00101 | 0 | 0 |
| BROUGHTON, Woodward | 10100 | 00010 | 0 | 0 |
| BROUGHTON, Job | 01210 | 00110 | 0 | 0 |
| BROWN, James | 00010 | 10010 | 0 | 0 |
| BROWN, Robert | 10020 | 10010 | 0 | 0 |
| BROWN, George | 00100 | 00101 | 0 | 0 |
| BROWN, Benjamin | 00101 | 00010 | 0 | 0 |
| BRYAN, Benjn. | 30010 | 22010 | 0 | 0 |
| BRYLEY, William | 32001 | 10101 | 0 | 0 |
| BRYSON, James | 22201 | 10101 | 0 | 0 |
| BRYSON, John | 20010 | 00100 | 0 | 0 |
| BRYSON, Samuel | 12210 | 30310 | 0 | 0 |
| BUFF, Martin | 11102 | 20110 | 0 | 0 |
| BULLIN, Ann | 10000 | 30100 | 0 | 0 |
| BURLINSON, Agga | 01000 | 00101 | 0 | 0 |
| BURLISON, Isaac | 00010 | 00010 | 0 | 0 |
| BURNS, Andrew | 32110 | 10010 | 0 | 0 |
| BURTON, John | 10001 | 00001 | 0 | 0 |
| BURTON, Thomas | 10100 | 00100 | 0 | 0 |
| BUTLER, John | 04301 | 20110 | 0 | 1 |
| CABE, Willaim | 00010 | 00000 | 0 | 0 |
| CABE, John | 10100 | 10100 | 0 | 0 |
| CALLOWAY, Charles | 12101 | 10010 | 0 | 0 |
| CANE, William | 22001 | 22010 | 0 | 0 |
| CANNON, Simcock | 01001 | 20010 | 0 | 0 |
| CARREL, John | 42010 | 22010 | 0 | 0 |
| CARSIE, John | 10100 | 00100 | 0 | 0 |
| CARSON, David | 11010 | 41010 | 0 | 0 |
| CARTER, James | 10100 | 10100 | 0 | 0 |
| CASE, John J. (Jr.) | 10010 | 30010 | 0 | 0 |
| CASE, John | 02201 | 22111 | 0 | 0 |
| CASE, Thomas | 31010 | 20110 | 0 | 0 |
| CASEBOLT, John | 10011 | 22010 | 0 | 0 |
| CATHERY, William J. (Jr.) | 00100 | 00010 | 0 | 1 |
| CATHEY, William | 32201 | 11002 | 0 | 0 |
| CATHEY, Geo. | 00100 | 00000 | 0 | 0 |
| CATHEY. Geo. S. (Sr.) | 31001 | 21001 | 0 | 0 |
| CAVE, Jonas | 00001 | 10011 | 0 | 0 |
| CHAMBERS, Joseph | 00200 | 00100 | 0 | 0 |
| CHAMBERS, John | 20010 | 11010 | 0 | 0 |
| CHAMBERS, Willaim | 20110 | 10100 | 0 | 0 |
| CHAMBERS, Elihu | 30010 | 20100 | 0 | 0 |
| CHAMBERS, Jamres | 30010 | 10010 | 0 | 0 |
| CHAMLESS, Rueben | 10100 | 10010 | 0 | 0 |
| CHAMLESS, John | 30001 | 30010 | 0 | 0 |
| CHANDLER, Richd. | 10100 | 10100 | 0 | 0 |
| CHASTAIN, James | 12121 | 01001 | 0 | 0 |
| CHESSURE, James | 31001 | 31101 | 0 | 0 |
| CHUNN, Samuel | 00110 | 10100 | 0 | 5 |
| CHURCH, Philip | 10010 | 10200 | 0 | 0 |
| CIRBEY, William | 40010 | 12010 | 0 | 0 |
| CLARK, John | 20010 | 12010 | 0 | 0 |
| CLARK, Benjamin | 31101 | 01010 | 0 | 0 |
| CLAYTON, Lambert | 03010 | 30010 | 0 | 1 |
| CLEVELAND, Jeremiah | 00200 | 00000 | 0 | 0 |
| CODEY, Thomas | 00111 | 00101 | 0 | 0 |
| CODEY, Godfrey | 00211 | 20111 | 0 | 0 |
| CODEY, Peirce | 10010 | 30010 | 0 | 0 |
| COKER, Jn. | 13010 | 61020 | 0 | 0 |
| COLBERT, John | 10010 | 00100 | 0 | 0 |
| COLE, Samuel | 00010 | 40100 | 0 | 0 |
| COLE, David | 00100 | 00100 | 0 | 0 |
| COLE, Mathew | 40110 | 30010 | 0 | 0 |
| CONKLIN, David | 00001 | 01010 | 0 | 0 |
| COOPER, Adam | 00101 | 20010 | 0 | 1 |
| CORNWELL, Jesse | 21010 | 10010 | 0 | 0 |
| COUNTZ, Adam | 10010 | 20100 | 0 | 0 |
| COX, Amos | 21001 | 12101 | 0 | 0 |
| COX, William | 00011 | 10101 | 0 | 0 |
| CRAIG, James | 21001 | 42010 | 0 | 0 |
| CRAIG, John | 10002 | 31010 | 0 | 0 |
| CRAIG, Edward | 11001 | 31010 | 0 | 0 |
| CRAYTON, Elizabeth | 00000 | 01001 | 0 | 0 |
| CROOK, John | 10010 | 10000 | 0 | 0 |
| CROSBEY, James | 10100 | 00100 | 0 | 0 |
| CROSS, John | 01021 | 00001 | 0 | 0 |
| CROSS, William | 10010 | 10100 | 0 | 0 |
| CROSS, Solomon | 01001 | 10001 | 0 | 0 |
| CROSS, Mosses | 20010 | 10010 | 0 | 0 |
| CROSS, Elijah | 00010 | 10100 | 0 | 0 |
| CROSS, Mosses | 20100 | 10010 | 0 | 0 |
| CROSSMORE, Thomas | 00100 | 00100 | 0 | 0 |
| CROSSNORE, George | 02201 | 20010 | 0 | 0 |
| CROSSNORE, John | 20010 | 10010 | 0 | 0 |
| CROWDER, Stephen | 00011 | 00001 | 0 | 0 |
| CRUMPTON, William | 01010 | 20110 | 0 | 0 |
| CUNNINGHAM, John | 00100 | 20010 | 0 | 0 |
| CUNNINGHAM, Humphrey | 00001 | 00001 | 0 | 0 |
| CUNNINGHAM, George | 22001 | 31010 | 0 | 0 |
| DAVIDOSN, John | 40010 | 01010 | 0 | 7 |
| DAVIDSON, William | 00201 | 01001 | 0 | 8(?) |
| DAVIDSON, George | 10010 | 40100 | 0 | 4 |
| DAVIDSON, Benjn. | 01001 | 10501 | 0 | 2 |
| DAVIDSON, Hugh | 10010 | 10100 | 0 | 3 |
| DAVIDSON, John | 10010 | 20010 | 0 | 8 |
| DAVIS, John | 00001 | 31310 | 0 | 0 |
| DAVIS, Isham | 20010 | 32010 | 0 | 0 |
| DAVIS, Baxter | 10100 | 20100 | 0 | 0 |
| DAVIS, Thomnas | 10010 | 00100 | 0 | 0 |
| DAVIS, John | 31010 | 21010 | 0 | 0 |
| DAVIS, John | 00110 | 00100 | 0 | 0 |
| DAVIS, William | 22010 | 01110 | 0 | 0 |
| DAVIS, Samuel | 20010 | 10010 | 0 | 0 |
| DAYTON, Nathan | 20010 | 00010 | 0 | 0 |
| DELK, Jordon | 21010 | 10110 | 0 | 0 |
| DENNIS, Joseph | 20100 | 01100 | 0 | 0 |
| DENNIS, Joseph | 00010 | 00100 | 0 | 0 |
| DEVER, Nathan | 00010 | 00010 | 0 | 0 |
| DEVER, Richd. | 00010 | 10100 | 0 | 0 |
| DEVER, William | 00011 | 00001 | 0 | 0 |
| DEVER, William, Jr. | 30010 | 00010 | 0 | 0 |
| DICKSON, James | 43010 | 00010 | 0 | 0 |
| DILLARD, Thomas | 10010 | 30010 | 0 | 2 |
| DILLARD, John | 10301 | 12010 | 0 | 0 |
| DONALDSON, Hugh | 00010 | 00000 | 0 | 0 |
| DOUTHET, Joseph | 00100 | 10100 | 0 | 0 |
| DOVER, John | 10001 | 20100 | 0 | 0 |
| DUN, Simeon | 32110 | 10110 | 0 | 0 |
| DUNCAN, John | 00001 | 01001 | 0 | 0 |
| DUNN, Elizabeth | 01000 | 00110 | 0 | 0 |
| DUNSEMORE, James | 00010 | 40200 | 0 | 2 |
| DUNSMORE, Adam | 01101 | 00001 | 0 | 3 |
| DURHAM, John | 10100 | 00100 | 0 | 0 |
| DUVALL, Bailey | 10010 | 10010 | 0 | 0 |
| EADS, Charles | 11010 | 31010 | 0 | 0 |
| EATON, Isaac | 01411 | 11001 | 0 | 0 |
| EDMINSON, Samuel | 00100 | 00100 | 0 | 0 |
| EDMINSON, Robert | 01001 | 02311 | 0 | 0 |
| EDMINSON, Bazel B. | 31010 | 20010 | 0 | 0 |
| EDMINSON, Moses | 00001 | 00000 | 0 | 0 |
| EDMINSON, Moses | 10011 | 20010 | 0 | 0 |
| EDMONS, Nelly | 10200 | 00101 | 0 | 0 |
| EDNA, Samuel | 30010 | 00100 | 0 | 1 |
| EDNA, Essa | 20101 | 00100 | 0 | 1 |
| EDWARDS, William | 10010 | 31010 | 0 | 0 |
| EDWARDS, Meredith | 10100 | 30010 | 0 | 0 |
| EDWARDS, James | 10100 | 00100 | 0 | 0 |
| EDWARDS, Ruth | 10000 | 10001 | 0 | 0 |
| EDWARDS, John | 02001 | 03110 | 0 | 0 |
| EDWARDS, John, Jr. | 00100 | 11000 | 0 | 0 |
| ELKINS, Jesse | 10001 | 10100 | 0 | 0 |
| ELKINS, Gabrile | 10010 | 21010 | 0 | 2 |
| ELLOR, Jacob | 21001 | 21310 | 0 | 0 |
| ELMORE, david | 11010 | 00010 | 0 | 0 |
| ELMORE, William | 10001 | 00010 | 0 | 0 |
| ERWIN, William | 02201 | 10001 | 0 | 0 |
| EVANS, William | 00001 | 00000 | 0 | 0 |
| FARE, Jonathan | 01110 | 32020 | 0 | 0 |
| FARRIS, Charles | 21010 | 00010 | 0 | 0 |
| FARR, John | 22101 | 12101 | 0 | 0 |
| FEILDS, Dempsey | 10100 | 00100 | 0 | 0 |
| FEILDS, Lewis | 10010 | 41110 | 0 | 0 |
| FENDER, Bosten | 00001 | 00001 | 0 | 0 |
| FERGUS, John | 00101 | 02001 | 0 | 5 |
| FERGUSON, Alexander | 10010 | 10010 | 0 | 0 |
| FERGUSON, Jeremiah | 10001 | 20100 | 0 | 0 |
| FERGUSON, John | 10110 | 30100 | 0 | 0 |
| FETHERSTON, Meriman | 00010 | 00100 | 0 | 1 |
| FLETCHER, William | 22201 | 20010 | 0 | 4 |
| FORRESTER, William S. (Sr.) | 00101 | 01121 | 0 | 6 |
| FORSTER, Mark | 01001 | 00101 | 0 | 0 |
| FORSTER, Mark | 10010 | 31001 | 0 | 0 |
| FORSTER, Benjn | 30110 | (1)*0010 | 0 | 0 |
| FORSTER, Thomas | 00020 | 20100 | 0 | 0 |
| FORSTER, Thomas, Sr.. | 00101 | 00010 | 0 | 3 |
| FOX, Benja. | 20010 | 20100 | 0 | 0 |
| FRANKLIN, Mary | 10000 | 11010 | 0 | 0 |
| FRAZER, William | 22001 | 22001 | 0 | 0 |
| FRAZER, James | 00010 | 10010 | 0 | 0 |
| FUGET, Randol | 02021 | 01201 | 0 | 0 |
| FUGET, Reubin | 00100 | 00100 | 0 | 0 |
| GABLE, Thomas | 31010 | 31010 | 0 | 0 |
| GALBREATH, James | 10200 | 10100 | 0 | 0 |
| GARMANY, Hugh | 10001 | 31010 | 0 | 0 |
| GARRET, John | 20310 | 02001 | 0 | 0 |
| GARRETT, William | 20010 | 10010 | 0 | 0 |
| GARRISON, Comfort | 02000 | 20001 | 0 | 0 |
| GARRISON, Absalom | 00100 | 00000 | 0 | 0 |
| GARRISON, William | 00010 | 20100 | 0 | 0 |
| GASH, Martha | 20110 | 00100 | 0 | 0 |
| GASH, Joseph D. | 30110 | 10010 | 0 | 0 |
| GILES, John | 21101 | 21001 | 0 | 0 |
| GILES, Meadow | 10100 | 00100 | 0 | 0 |
| GILES, William, | 00100 | 11000 | 0 | 0 |
| GILLAASPIE, John | 20010 | 20101 | 0 | 0 |
| GILLASPIE, Silas | 00100 | 30100 | 0 | 0 |
| GILLASPIE, John | 12001 | 10100 | 0 | 1 |
| GILLASPIE, Robert | 00010 | 10010 | 0 | 0 |
| GILLASPIE, Widow | 30100 | 21010 | 0 | 0 |
| GILLIAM, Ephroditus | 31110 | 21010 | 0 | 0 |
| GLADDEN, Jarret | 43010 | 10010 | 0 | 0 |
| GLASSNORE, George | 01210 | 42100 | 0 | 0 |
| GOFF, Frances | 20100 | 21010 | 0 | 0 |
| GOOCHE, Mary | 02100 | 12010 | 0 | 0 |
| GOOCHE, John | 00010 | 00000 | 0 | 2 |
| GRAHAM, John | 32011 | 20010 | 0 | 0 |
| GRAHAM, Willia, | 00101 | 00201 | 0 | 0 |
| GRANTHAM, John | 20010 | 00100 | 0 | 0 |
| GRANTHAM, William | 10001 | 02001 | 0 | 0 |
| GRAY, William | 00100 | 00001 | 0 | 2 |
| GREEN, Jeremiah | 20100 | 10100 | 0 | 0 |
| GREENFIELD, Mathias | 30001 | 10010 | 0 | 0 |
| GREENFIELD, Nathaniel | 30010 | 20010 | 0 | 0 |
| GREER, George | 31010 | 10010 | 0 | 0 |
| GREER, David | 00010 | 00000 | 0 | 0 |
| GRIGGS, Henry | 30010 | 21100 | 0 | 0 |
| GRIGORY, Thomas | 00100 | 40010 | 0 | 0 |
| GRIGORY, Benjamin | 30010 | 00020 | 0 | 0 |
| GRIGORY, William | 01201 | 01110 | 0 | 0 |
| GRIGORY, William | 30100 | 00100 | 0 | 0 |
| GRIGORY, John | 21010 | 00010 | 0 | 0 |
| GUDGER, William | 11101 | 01101 | 0 | 2 |
| GUDGER, Benjamin | 10020 | 10101 | 0 | 0 |
| GUILDER, Gilbert | 30001 | 10010 | 0 | 0 |
| GUISE, Philip | 32010 | 10010 | 0 | 0 |
| HAGIN, Peter | 32010 | 20010 | 0 | 0 |
| HAGINS(?), John | 00020 | 20100 | 0 | 0 |
| HALL, Samuel | 00100 | 20100 | 0 | 0 |
| HALL, George | 30010 | 30010 | 0 | 0 |
| HALL, Sephen (sic) | 00000 | 00100 | 0 | 0 |
| HAMBEY, William | 01001 | 00001 | 0 | 0 |
| HAMBEY, Thomas | 20010 | 10100 | 0 | 0 |
| HAMILTON, Robert | 20010 | 10100 | 0 | 0 |
| HAMILTON, Elizabeth | 12000 | 00111 | 0 | 0 |
| HAMMON, Robert | 31101 | 23210 | 0 | 0 |
| HAMMONS, John | 01110 | 12001 | 0 | 0 |
| HAMPTON, Ahab | 20010 | 10010 | 0 | 0 |
| HAMPTON, Micajah | 00101 | 00001 | 0 | 0 |
| HANDLIN, Stephen | 20001 | 30010 | 0 | 0 |
| HARGET, Sally | 20000 | 02010 | 0 | 0 |
| HARP, William | 00010 | 42010 | 0 | 0 |
| HARRINGTON, Timothy | 00010 | 00001 | 0 | 0 |
| HARRIS, Mary | 20000 | 00100 | 0 | 0 |
| HARRIS, James | 00010 | 00000 | 0 | 0 |
| HARRIS, Jesse | 20010 | 00100 | 0 | 0 |
| HARRIS, Samuel | 10010 | 00100 | 0 | 0 |
| HARRISON, John | 20010 | 00100 | 0 | 0 |
| HATCHER, Jameston | 01201 | 00200 | 0 | 0 |
| HAWKINS, James | 20010 | 21010 | 0 | 0 |
| HAWKINS, Benjamin | 30010 | 30010 | 0 | 3 |
| HAYS, William | 01101 | 00401 | 0 | 0 |
| HAYS, John | 30011 | 20010 | 0 | 0 |
| HEFNER, John | 20110 | 10010 | 0 | 0 |
| HENDERSON, James | 01001 | 50010 | 0 | 0 |
| HENRY,, Joseph | 20001 | 10010 | 0 | 8 |
| HENSLEY, Colbert | 40010 | 00100 | 0 | 0 |
| HENSLEY, John | 20010 | 32010 | 0 | 0 |
| HENSLEY, Hickman | 22110 | 30101 | 0 | 0 |
| HENSLEY, Henry | 42201 | 21101 | 0 | 1 |
| HICKS, William | 24010 | 31101 | 0 | 0 |
| HIGGINS, Holland | 00001 | 01001 | 0 | 0 |
| HIGGINS, William | 10100 | 10100 | 0 | 0 |
| HIGHETT, Masheck | 00100 | 00100 | 0 | 0 |
| HIGHETT, Edward | 21101 | 01110 | 0 | 0 |
| HIGHTOWER, Auston | 02101 | 00201 | 0 | 0 |
| HIGHTOWER, Oldham | 00101 | 01001 | 0 | 0 |
| HILL, Richd. | 11010 | 01100 | 0 | 0 |
| HILL, John | 40010 | 10010 | 0 | 0 |
| HINTON, David | 10010 | 00110 | 0 | 0 |
| HINTON, William R. | 00001 | 00001 | 0 | 3 |
| HODGE, William | 11110 | 10010 | 0 | 0 |
| HOGSHEAD, Walter | 02010 | 60010 | 0 | 1 |
| HOGSHEAD, Samuel | 11010 | 42010 | 0 | 0 |
| HOLBROOKS, William | 01001 | 00001 | 0 | 0 |
| HOLBROOKS, Henry | 00100 | 10100 | 0 | 0 |
| HOLCOMB, John | 02001 | 00001 | 0 | 0 |
| HOLCOMB, Kinchen | 32010 | 10010 | 0 | 0 |
| HOLCOMB, May | 10010 | 40010 | 0 | 0 |
| HOLLINSWORTH, Jacob | 00101 | 01001 | 0 | 0 |
| HOLLINSWORTH, John | 20100 | 10100 | 0 | 0 |
| HOLLINSWORTH, Abraham | 20010 | 10100 | 0 | 0 |
| HOLLINSWORTH, Saml. | 01001 | 21101 | 0 | 0 |
| HOLTON, Joseph | 01010 | 30010 | 0 | 0 |
| HOODENPYLE, Philip | 20010 | 22010 | 0 | 0 |
| HOOPER, Thomas | 00010 | 20100 | 0 | 0 |
| HORNSBY, Leonard | 42001 | 20010 | 0 | 0 |
| HORTON, Zipheniah | 11010 | 30110 | 0 | 0 |
| HUDLIN, Nathan | 00100 | 30100 | 0 | 0 |
| HUDSON, John | 20010 | 10010 | 0 | 0 |
| HUGGINS, Luke | 11110 | 31100 | 0 | 0 |
| HUGGINS, Philip[ | 00001 | 01001 | 0 | 0 |
| HUGGINS, Philip | 20010 | 50100 | 0 | 0 |
| HUGHEY, James | 01010 | 10100 | 0 | 1 |
| HUGHEY, Joseph | 10010 | 30010 | 0 | 0 |
| HUGHS, John | 21110 | 21010 | 0 | 0 |
| HUGHS, William | 30010 | 20200 | 0 | 0 |
| HUGHS, Thomas | 11010 | 20010 | 0 | 0 |
| HUGHS, Josuah (sic) | 00100 | 00100 | 0 | 0 |
| HUNT, Arthur | 20010 | 20100 | 0 | 0 |
| HUNTER, William | 31010 | 40010 | 0 | 0 |
| HUNTER, John | 10100 | 10100 | 0 | 0 |
| HUNTER, Francis | 10100 | 00010 | 0 | 0 |
| HUSTON, Thomas | 10010 | 20100 | 0 | 0 |
| HYDE, John | 00100 | 20100 | 0 | 0 |
| HYUETT, Shadwerack | 20010 | 10100 | 0 | 0 |
| INGRAM, Goldman | 10100 | 10100 | 0 | 0 |
| INGRAM, William | 00001 | 11102 | 0 | 0 |
| IRELAND, John | 00110 | 40110 | 0 | 0 |
| IRONS, William | 20201 | 12001 | 0 | 0 |
| ISRAEL, John | 20010 | 20010 | 0 | 0 |
| ISRAEL, Jesse | 10020 | 20010 | 0 | 0 |
| JAMES, William | 01010 | 32011 | 0 | 0 |
| JAMES, Darkes | 01000 | 41010 | 0 | 0 |
| JARRETT, Daniel | 11201 | 11101 | 0 | 0 |
| JARRETT, John | 20010 | 00100 | 0 | 0 |
| JARVIS, Jabez | 40010 | 20010 | 0 | 0 |
| JEFFREYS, Ganer | 01001 | 01101 | 0 | 0 |
| JEFFREYS, John | 20010 | 10010 | 0 | 0 |
| JINKINS, William | 22201 | 00110 | 0 | 0 |
| JOHNSON, Jacob, Sr. | 00001 | 00001 | 0 | 0 |
| JOHNSON, Nathaniel | 20201 | 01212 | 0 | 0 |
| JOHNSON, JOHN | 00010 | 20010 | 0 | 0 |
| JOHNSON, Edward | 12101 | 31100 | 0 | 0 |
| JOHNSON, Jacob | 20100 | 00100 | 0 | 0 |
| JOHNSON, Noblet | 02001 | 10100 | 0 | 0 |
| JONES, Ezekiel | 30100 | 00100 | 0 | 0 |
| JONES, Joshua | 11201 | 11101 | 0 | 0 |
| JONES, Robert | 00010 | 20100 | 0 | 0 |
| JONES, Abel | 00010 | ?0200 | 0 | 0 |
| JONES, John | 10110 | 31010 | 0 | 1 |
| JONES, John | 10100 | 20010 | 0 | 0 |
| JORDON, Brittain | 20010 | 10100 | 0 | 0 |
| JORDON, Thomas | 20010 | 01101 | 0 | 0 |
| JUSTICE, Simeon | 21010 | 00011 | 0 | 0 |
| JUSTICE, Amos | 31010 | 22010 | 0 | 0 |
| JUSTICE, John | 22210 | 10010 | 0 | 0 |
| JUSTICE, Thomas | 20110 | 30010 | 0 | 2 |
| KAYLOR, Jacob | 10010 | 41010 | 0 | 0 |
| KEAGLE, Valentine | 12110 | 10210 | 0 | 0 |
| KEAGLE, Jacob | 00100 | 10100 | 0 | 0 |
| KEGLE, Charles | 00010 | 10100 | 0 | 0 |
| KEITH, Reubin | 21100 | 10200 | 0 | 0 |
| KEITH, Gabrile | 00010 | 10001 | 0 | 1 |
| KELLEY, Thomas | 11010 | 21010 | 0 | 0 |
| KESEY, Jacob | 01101 | 33110 | 0 | 0 |
